THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 40 | Elias Pettersson | 45 | 19 | 37 | 56 | 9 | 6 | 0 | 0 | 2 | 153 | .124 |
F | 53 | Bo Horvat | 47 | 31 | 19 | 50 | 2 | 12 | 11 | 3 | 4 | 140 | .221 |
D | 43 | Quinn Hughes | 43 | 4 | 39 | 43 | 7 | 14 | 1 | 0 | 0 | 78 | .051 |
F | 96 | Andrei Kuzmenko | 46 | 21 | 22 | 43 | 7 | 2 | 9 | 0 | 2 | 82 | .256 |
F | 9 | J.T. Miller | 47 | 18 | 24 | 42 | -14 | 34 | 8 | 0 | 1 | 125 | .144 |
F | 6 | Brock Boeser | 39 | 9 | 19 | 28 | -14 | 14 | 3 | 0 | 2 | 89 | .101 |
F | 65 | Ilya Mikheyev | 44 | 12 | 15 | 27 | 4 | 2 | 1 | 0 | 1 | 88 | .136 |
F | 8 | Conor Garland | 46 | 8 | 15 | 23 | -9 | 23 | 1 | 0 | 1 | 98 | .082 |
D | 23 | Oliver Ekman-Larsson | 46 | 1 | 18 | 19 | -17 | 16 | 0 | 0 | 0 | 82 | .012 |
D | 2 | Luke Schenn | 47 | 2 | 14 | 16 | 7 | 62 | 0 | 0 | 0 | 61 | .033 |
D | 74 | Ethan Bear | 35 | 3 | 7 | 10 | -1 | 8 | 0 | 0 | 1 | 46 | .065 |
F | 15 | Sheldon Dries | 28 | 6 | 4 | 10 | -9 | 15 | 2 | 0 | 0 | 46 | .130 |
F | 81 | Dakota Joshua | 44 | 7 | 3 | 10 | -12 | 50 | 1 | 0 | 1 | 41 | .171 |
D | 57 | Tyler Myers | 44 | 1 | 9 | 10 | -2 | 51 | 0 | 0 | 0 | 61 | .016 |
F | 21 | Nils Hoglander | 25 | 3 | 6 | 9 | -4 | 6 | 0 | 0 | 0 | 29 | .103 |
F | 18 | Jack Studnicka | 28 | 4 | 2 | 6 | -6 | 6 | 0 | 0 | 1 | 44 | .091 |
F | 88 | Nils Aman | 35 | 1 | 4 | 5 | -8 | 2 | 0 | 0 | 0 | 22 | .045 |
F | 70 | Tanner Pearson | 14 | 1 | 4 | 5 | -9 | 21 | 0 | 0 | 0 | 17 | .059 |
F | 29 | Lane Pederson | 10 | 1 | 2 | 3 | 3 | 15 | 0 | 0 | 0 | 14 | .071 |
F | 92 | Vasily Podkolzin | 16 | 0 | 3 | 3 | -2 | 9 | 0 | 0 | 0 | 18 | .000 |
D | 61 | Riley Stillman | 23 | 0 | 3 | 3 | -7 | 19 | 0 | 0 | 0 | 23 | .000 |
D | 44 | Kyle Burroughs | 20 | 2 | 0 | 2 | -12 | 30 | 0 | 0 | 0 | 19 | .105 |
F | 20 | Curtis Lazar | 37 | 1 | 1 | 2 | -6 | 12 | 0 | 0 | 0 | 45 | .022 |
D | 55 | Guillaume Brisebois | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
D | 24 | Travis Dermott | 10 | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 6 | .167 |
F | 7 | William Lockwood | 13 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0 | 12 | .000 |
D | 5 | Tucker Poolman | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
D | 3 | Jack Rathbone | 6 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 7 | .000 |
D | 47 | Noah Juulsen | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
TEAM TOTALS | 47 | 156 | 275 | 431 | -105 | 451 | 37 | 3 | 16 | 1453 | .107 | ||
OPPONENT TOTALS | 47 | 184 | 314 | 498 | 83 | 515 | 45 | 9 | 27 | 1495 | .123 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Spencer Martin | 26 | 1431 | 3.86 | 11 | 12 | 1 | 0 | 92 | 749 | 0.877 | 0 | 0 | 0 | |
35 | Thatcher Demko | 15 | 854 | 3.93 | 3 | 10 | 2 | 0 | 56 | 479 | 0.885 | 0 | 0 | 4 | |
60 | Collin Delia | 10 | 532 | 3.05 | 5 | 3 | 0 | 0 | 27 | 257 | 0.895 | 0 | 1 | 0 | |
TEAM TOTALS | 47 | 2856 | 3.74 | 19 | 25 | 3 | 0 | 176 | 1487 | .876 | 156 | 275 | 451 | ||
OPPONENT TOTALS | 47 | 2856 | 3.17 | 28 | 12 | 7 | 1 | 149 | 1446 | .893 | 184 | 314 | 515 |