THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 25 | Jordan Kyrou | 45 | 23 | 23 | 46 | -21 | 6 | 9 | 0 | 3 | 156 | .147 |
F | 18 | Robert Thomas | 47 | 12 | 31 | 43 | -2 | 12 | 3 | 0 | 2 | 72 | .167 |
F | 89 | Pavel Buchnevich | 38 | 15 | 23 | 38 | -1 | 20 | 7 | 0 | 2 | 72 | .208 |
F | 10 | Brayden Schenn | 48 | 12 | 24 | 36 | -21 | 27 | 2 | 0 | 1 | 87 | .138 |
F | 91 | Vladimir Tarasenko | 35 | 10 | 19 | 29 | -14 | 8 | 2 | 1 | 0 | 95 | .105 |
D | 72 | Justin Faulk | 48 | 6 | 20 | 26 | -4 | 18 | 2 | 0 | 2 | 114 | .053 |
F | 49 | Ivan Barbashev | 48 | 8 | 15 | 23 | -4 | 30 | 0 | 0 | 1 | 72 | .111 |
F | 20 | Brandon Saad | 41 | 14 | 7 | 21 | -6 | 6 | 1 | 2 | 1 | 81 | .173 |
D | 47 | Torey Krug | 32 | 5 | 14 | 19 | -19 | 13 | 4 | 0 | 1 | 67 | .075 |
F | 52 | Noel Acciari | 48 | 10 | 8 | 18 | 0 | 10 | 0 | 0 | 1 | 62 | .161 |
F | 90 | Ryan O'Reilly | 37 | 10 | 6 | 16 | -28 | 6 | 1 | 1 | 2 | 73 | .137 |
D | 55 | Colton Parayko | 45 | 2 | 13 | 15 | -19 | 18 | 0 | 0 | 1 | 89 | .022 |
D | 4 | Nick Leddy | 44 | 1 | 12 | 13 | -7 | 12 | 0 | 0 | 0 | 48 | .021 |
D | 43 | Calle Rosen | 30 | 5 | 8 | 13 | 13 | 6 | 0 | 0 | 2 | 35 | .143 |
F | 17 | Josh Leivo | 35 | 4 | 8 | 12 | 0 | 14 | 0 | 0 | 0 | 63 | .063 |
F | 9 | Tyler Pitlick | 33 | 2 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 19 | .105 |
F | 13 | Alexey Toropchenko | 35 | 3 | 4 | 7 | -1 | 6 | 0 | 0 | 0 | 40 | .075 |
F | 63 | Jake Neighbours | 24 | 3 | 3 | 6 | -15 | 9 | 0 | 0 | 0 | 30 | .100 |
F | 59 | Nikita Alexandrov | 16 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 17 | .118 |
F | 26 | Nathan Walker | 28 | 1 | 3 | 4 | 0 | 13 | 0 | 0 | 1 | 16 | .063 |
D | 77 | Niko Mikkola | 47 | 0 | 3 | 3 | 2 | 33 | 0 | 0 | 0 | 30 | .000 |
F | 22 | Logan Brown | 10 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 6 | .000 |
F | 42 | Will Bitten | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
D | 41 | Robert Bortuzzo | 30 | 1 | 0 | 1 | 3 | 25 | 0 | 0 | 0 | 19 | .053 |
D | 36 | Steven Santini | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .000 |
D | 75 | Tyler Tucker | 12 | 0 | 1 | 1 | -1 | 10 | 0 | 0 | 0 | 12 | .000 |
TEAM TOTALS | 48 | 149 | 256 | 405 | -140 | 332 | 31 | 4 | 20 | 1380 | .108 | ||
OPPONENT TOTALS | 48 | 171 | 280 | 451 | 111 | 362 | 29 | 7 | 24 | 1533 | .112 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Jordan Binnington | 37 | 2120 | 3.28 | 18 | 16 | 3 | 2 | 116 | 1062 | 0.891 | 0 | 0 | 10 | |
1 | Thomas Greiss | 14 | 760 | 3.15 | 5 | 6 | 0 | 1 | 40 | 456 | 0.912 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 2910 | 3.25 | 23 | 22 | 3 | 3 | 156 | 1517 | .888 | 149 | 256 | 332 | ||
OPPONENT TOTALS | 48 | 2910 | 2.94 | 25 | 16 | 7 | 1 | 141 | 1372 | .892 | 171 | 280 | 362 |