THROUGH GAMES OF SUNDAY, MARCH 19, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 65 | Erik Karlsson | 70 | 20 | 65 | 85 | -14 | 32 | 4 | 0 | 4 | 183 | .109 |
F | 39 | Logan Couture | 70 | 24 | 35 | 59 | -19 | 19 | 4 | 1 | 3 | 169 | .142 |
F | 48 | Tomas Hertl | 67 | 19 | 36 | 55 | -23 | 32 | 6 | 0 | 1 | 157 | .121 |
F | 96 | Timo Meier | 57 | 31 | 21 | 52 | -19 | 25 | 13 | 0 | 4 | 255 | .122 |
F | 94 | Alexander Barabanov | 65 | 14 | 31 | 45 | -27 | 20 | 3 | 0 | 2 | 118 | .119 |
F | 62 | Kevin Labanc | 60 | 12 | 16 | 28 | -11 | 28 | 2 | 0 | 0 | 106 | .113 |
D | 5 | Matt Benning | 68 | 1 | 22 | 23 | -15 | 26 | 0 | 0 | 0 | 50 | .020 |
F | 7 | Nico Sturm | 62 | 13 | 9 | 22 | -10 | 21 | 0 | 1 | 1 | 105 | .124 |
F | 13 | Nick Bonino | 59 | 10 | 9 | 19 | -6 | 28 | 0 | 0 | 0 | 88 | .114 |
D | 44 | Marc-Edouard Vlasic | 69 | 1 | 16 | 17 | -15 | 16 | 0 | 0 | 0 | 62 | .016 |
F | 83 | Matt Nieto | 45 | 8 | 7 | 15 | -22 | 8 | 0 | 0 | 2 | 70 | .114 |
F | 16 | Steven Lorentz | 68 | 7 | 7 | 14 | -14 | 16 | 0 | 1 | 0 | 88 | .080 |
F | 10 | Evgeny Svechnikov | 53 | 8 | 6 | 14 | -3 | 26 | 0 | 0 | 0 | 60 | .133 |
F | 11 | Luke Kunin | 31 | 5 | 8 | 13 | -9 | 42 | 2 | 0 | 0 | 58 | .086 |
F | 23 | Oskar Lindblom | 68 | 5 | 8 | 13 | -16 | 14 | 0 | 0 | 0 | 69 | .072 |
D | 44 | Jaycob Megna | 48 | 1 | 11 | 12 | 6 | 21 | 0 | 0 | 0 | 49 | .020 |
D | 38 | Mario Ferraro | 60 | 3 | 6 | 9 | -22 | 18 | 0 | 0 | 0 | 58 | .052 |
F | 23 | Mikey Eyssimont | 20 | 3 | 5 | 8 | 1 | 34 | 0 | 0 | 0 | 67 | .045 |
F | 42 | Jonah Gadjovich | 35 | 3 | 4 | 7 | -3 | 57 | 0 | 0 | 0 | 32 | .094 |
F | 73 | Noah Gregor | 45 | 4 | 3 | 7 | -9 | 32 | 0 | 0 | 0 | 94 | .043 |
D | 17 | Scott Harrington | 28 | 1 | 6 | 7 | -7 | 8 | 0 | 0 | 1 | 22 | .045 |
D | 59 | Nick Cicek | 16 | 0 | 4 | 4 | -7 | 15 | 0 | 0 | 0 | 3 | .000 |
F | 72 | William Eklund | 8 | 2 | 1 | 3 | -5 | 6 | 0 | 0 | 0 | 18 | .111 |
F | 18 | Andreas Johnsson | 10 | 0 | 3 | 3 | -5 | 6 | 0 | 0 | 0 | 16 | .000 |
D | 9 | Jacob MacDonald | 15 | 1 | 2 | 3 | -8 | 6 | 0 | 0 | 0 | 25 | .040 |
D | 55 | Derrick Pouliot | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .000 |
D | 51 | Radim Simek | 34 | 1 | 1 | 2 | -10 | 27 | 0 | 0 | 0 | 37 | .027 |
F | 87 | Martin Kaut | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 9 | .111 |
D | 71 | Nikolai Knyzhov | 7 | 1 | 0 | 1 | -9 | 4 | 0 | 0 | 0 | 6 | .167 |
F | 20 | Fabian Zetterlund | 10 | 0 | 1 | 1 | -7 | 6 | 0 | 0 | 0 | 20 | .000 |
F | 53 | C.J. Suess | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | .000 |
F | 63 | Jeffrey Viel | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
TEAM TOTALS | 70 | 199 | 345 | 544 | -310 | 601 | 34 | 3 | 18 | 2097 | .095 | ||
OPPONENT TOTALS | 70 | 263 | 444 | 707 | 279 | 553 | 39 | 10 | 45 | 2213 | .119 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | James Reimer | 35 | 2081 | 3.26 | 10 | 17 | 7 | 2 | 113 | 1079 | 0.895 | 0 | 0 | 2 | |
36 | Kaapo Kahkonen | 32 | 1837 | 3.88 | 8 | 17 | 6 | 1 | 119 | 980 | 0.879 | 0 | 0 | 0 | |
30 | Aaron Dell | 4 | 199 | 2.71 | 0 | 3 | 0 | 0 | 9 | 103 | 0.913 | 0 | 0 | 0 | |
32 | Eetu Makiniemi | 2 | 84 | 2.14 | 1 | 0 | 1 | 0 | 3 | 32 | 0.906 | 0 | 0 | 0 | |
TEAM TOTALS | 70 | 4255 | 3.49 | 19 | 37 | 14 | 3 | 244 | 2194 | .881 | 199 | 345 | 601 | ||
OPPONENT TOTALS | 70 | 4255 | 2.69 | 51 | 14 | 5 | 1 | 188 | 2086 | .905 | 263 | 444 | 553 |