AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
K.Johnson | 41 | 32.3 | 308-722 | .427 | 100-294 | 166-214 | .776 | 882 | 21.5 |
Vassell | 29 | 31.3 | 206-463 | .445 | 82-203 | 69-87 | .793 | 563 | 19.4 |
Jones | 46 | 30.0 | 240-537 | .447 | 35-123 | 110-123 | .894 | 625 | 13.6 |
Poeltl | 38 | 26.0 | 200-316 | .633 | 0-0 | 66-112 | .589 | 466 | 12.3 |
Richardson | 37 | 23.1 | 153-343 | .446 | 66-179 | 48-55 | .873 | 420 | 11.4 |
McDermott | 41 | 20.3 | 156-323 | .483 | 75-178 | 31-42 | .738 | 418 | 10.2 |
Collins | 36 | 20.6 | 132-244 | .541 | 22-57 | 56-77 | .727 | 342 | 9.5 |
Sochan | 41 | 25.9 | 157-340 | .462 | 21-83 | 49-75 | .653 | 384 | 9.4 |
Langford | 32 | 20.2 | 100-204 | .490 | 13-46 | 24-37 | .649 | 237 | 7.4 |
Branham | 33 | 19.5 | 93-221 | .421 | 31-107 | 20-25 | .800 | 237 | 7.2 |
Bates-Diop | 33 | 16.9 | 90-175 | .514 | 16-44 | 39-47 | .830 | 235 | 7.1 |
Primo | 4 | 23.3 | 9-26 | .346 | 3-12 | 7-9 | .778 | 28 | 7.0 |
S.Johnson | 20 | 13.4 | 43-78 | .551 | 15-31 | 15-24 | .625 | 116 | 5.8 |
Wesley | 4 | 9.8 | 9-14 | .643 | 3-4 | 2-4 | .500 | 23 | 5.8 |
Bassey | 24 | 13.6 | 47-70 | .671 | 2-6 | 16-24 | .667 | 112 | 4.7 |
Roby | 33 | 10.5 | 49-111 | .441 | 14-47 | 14-33 | .424 | 126 | 3.8 |
Dieng | 15 | 10.5 | 21-50 | .420 | 10-34 | 3-4 | .750 | 55 | 3.7 |
Hall | 9 | 9.2 | 9-28 | .321 | 3-15 | 7-9 | .778 | 28 | 3.1 |
Barlow | 4 | 6.5 | 3-7 | .429 | 0-3 | 4-4 | 1.000 | 10 | 2.5 |
A.Johnson | 4 | 7.5 | 3-6 | .500 | 0-2 | 1-2 | .500 | 7 | 1.8 |
TEAM | 47 | 240.5 | 2028-4278 | .474 | 511-1468 | 747-1007 | .742 | 5314 | 113.1 |
OPPONENTS | 47 | 240.5 | 2154-4228 | .509 | 604-1504 | 820-1068 | .768 | 5732 | 122.0 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
K.Johnson | 33 | 166 | 199 | 4.9 | 105 | 2.6 | 81 | 0 | 30 | 88 | 9 |
Vassell | 6 | 109 | 115 | 4.0 | 104 | 3.6 | 42 | 0 | 35 | 45 | 12 |
Jones | 38 | 130 | 168 | 3.7 | 295 | 6.4 | 69 | 0 | 60 | 84 | 8 |
Poeltl | 129 | 221 | 350 | 9.2 | 111 | 2.9 | 98 | 0 | 32 | 75 | 45 |
Richardson | 25 | 71 | 96 | 2.6 | 118 | 3.2 | 60 | 0 | 31 | 53 | 8 |
McDermott | 13 | 84 | 97 | 2.4 | 58 | 1.4 | 68 | 0 | 7 | 38 | 6 |
Collins | 65 | 137 | 202 | 5.6 | 90 | 2.5 | 120 | 1 | 13 | 71 | 25 |
Sochan | 69 | 131 | 200 | 4.9 | 99 | 2.4 | 107 | 0 | 33 | 70 | 19 |
Langford | 46 | 46 | 92 | 2.9 | 43 | 1.3 | 55 | 0 | 16 | 22 | 11 |
Branham | 8 | 49 | 57 | 1.7 | 58 | 1.8 | 42 | 0 | 14 | 35 | 4 |
Bates-Diop | 35 | 52 | 87 | 2.6 | 23 | .7 | 27 | 0 | 20 | 24 | 5 |
Primo | 2 | 11 | 13 | 3.2 | 18 | 4.5 | 8 | 0 | 1 | 11 | 2 |
S.Johnson | 10 | 43 | 53 | 2.6 | 50 | 2.5 | 32 | 0 | 8 | 18 | 5 |
Wesley | 1 | 3 | 4 | 1.0 | 5 | 1.3 | 7 | 0 | 0 | 4 | 0 |
Bassey | 44 | 81 | 125 | 5.2 | 29 | 1.2 | 50 | 0 | 8 | 28 | 22 |
Roby | 13 | 66 | 79 | 2.4 | 31 | .9 | 36 | 0 | 13 | 19 | 6 |
Dieng | 16 | 30 | 46 | 3.1 | 26 | 1.7 | 23 | 0 | 1 | 14 | 7 |
Hall | 3 | 9 | 12 | 1.3 | 11 | 1.2 | 6 | 0 | 1 | 7 | 0 |
Barlow | 2 | 1 | 3 | .8 | 3 | .8 | 3 | 0 | 1 | 0 | 0 |
A.Johnson | 2 | 8 | 10 | 2.5 | 1 | .3 | 3 | 0 | 1 | 4 | 0 |
TEAM | 560 | 1448 | 2008 | 42.7 | 1278 | 27.2 | 937 | 2 | 325 | 710 | 194 |
OPPONENTS | 498 | 1541 | 2039 | 43.4 | 1245 | 26.5 | 895 | 0 | 384 | 638 | 212 |