AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Lillard | 35 | 35.7 | 310-688 | .451 | 140-384 | 264-293 | .901 | 1024 | 29.3 |
Simons | 45 | 35.7 | 349-783 | .446 | 165-438 | 122-135 | .904 | 985 | 21.9 |
Grant | 45 | 35.6 | 325-669 | .486 | 111-260 | 194-243 | .798 | 955 | 21.2 |
Nurkic | 42 | 28.1 | 223-425 | .525 | 36-93 | 115-167 | .689 | 597 | 14.2 |
Hart | 45 | 34.0 | 160-318 | .503 | 31-94 | 79-108 | .731 | 430 | 9.6 |
Sharpe | 46 | 19.8 | 144-306 | .471 | 41-121 | 25-39 | .641 | 354 | 7.7 |
Winslow | 29 | 26.8 | 81-198 | .409 | 14-45 | 20-28 | .714 | 196 | 6.8 |
Little | 26 | 15.3 | 59-121 | .488 | 25-58 | 16-26 | .615 | 159 | 6.1 |
Eubanks | 45 | 18.5 | 106-145 | .731 | 3-5 | 37-57 | .649 | 252 | 5.6 |
Watford | 32 | 15.0 | 55-99 | .556 | 8-24 | 38-50 | .760 | 156 | 4.9 |
Johnson | 24 | 10.9 | 40-111 | .360 | 18-53 | 9-17 | .529 | 107 | 4.5 |
Payton | 8 | 16.6 | 12-21 | .571 | 4-8 | 0-0 | .000 | 28 | 3.5 |
Walker | 30 | 8.8 | 24-60 | .400 | 3-16 | 14-21 | .667 | 65 | 2.2 |
Brown | 15 | 5.9 | 11-26 | .423 | 1-6 | 5-12 | .417 | 28 | 1.9 |
Butler | 5 | 3.4 | 1-3 | .333 | 0-2 | 0-0 | .000 | 2 | 0.4 |
TEAM | 47 | 241.1 | 1900-3973 | .478 | 600-1607 | 938-1196 | .784 | 5338 | 113.6 |
OPPONENTS | 47 | 241.1 | 1943-4076 | .477 | 543-1501 | 886-1145 | .774 | 5315 | 113.1 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Lillard | 20 | 117 | 137 | 3.9 | 260 | 7.4 | 67 | 0 | 30 | 111 | 12 |
Simons | 12 | 111 | 123 | 2.7 | 174 | 3.9 | 111 | 0 | 32 | 100 | 11 |
Grant | 45 | 147 | 192 | 4.3 | 108 | 2.4 | 108 | 0 | 39 | 82 | 34 |
Nurkic | 102 | 313 | 415 | 9.9 | 124 | 3.0 | 157 | 0 | 38 | 107 | 38 |
Hart | 87 | 285 | 372 | 8.3 | 185 | 4.1 | 122 | 0 | 50 | 74 | 8 |
Sharpe | 36 | 77 | 113 | 2.5 | 24 | .5 | 74 | 0 | 16 | 33 | 7 |
Winslow | 49 | 96 | 145 | 5.0 | 98 | 3.4 | 89 | 0 | 30 | 43 | 11 |
Little | 10 | 49 | 59 | 2.3 | 22 | .8 | 23 | 0 | 9 | 14 | 7 |
Eubanks | 67 | 135 | 202 | 4.5 | 45 | 1.0 | 92 | 0 | 21 | 35 | 53 |
Watford | 21 | 88 | 109 | 3.4 | 45 | 1.4 | 53 | 0 | 13 | 28 | 4 |
Johnson | 7 | 27 | 34 | 1.4 | 24 | 1.0 | 27 | 0 | 12 | 27 | 4 |
Payton | 5 | 18 | 23 | 2.9 | 16 | 2.0 | 15 | 0 | 11 | 7 | 0 |
Walker | 28 | 40 | 68 | 2.3 | 16 | .5 | 34 | 0 | 3 | 11 | 5 |
Brown | 2 | 16 | 18 | 1.2 | 1 | .1 | 13 | 0 | 4 | 6 | 5 |
Butler | 1 | 1 | 2 | .4 | 1 | .2 | 1 | 0 | 0 | 0 | 1 |
TEAM | 492 | 1520 | 2012 | 42.8 | 1143 | 24.3 | 986 | 0 | 308 | 678 | 200 |
OPPONENTS | 477 | 1458 | 1935 | 41.2 | 1201 | 25.6 | 1012 | 0 | 368 | 613 | 209 |