Phoenix Suns Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Booker 43 34.4 435-885 .492 96-262 221-263 .840 1187 27.6
Durant 3 32.7 29-42 .690 7-13 15-17 .882 80 26.7
Ayton 61 30.4 487-827 .589 7-24 136-181 .751 1117 18.3
Bridges 56 36.4 354-764 .463 101-261 156-174 .897 965 17.2
Johnson 17 25.2 82-173 .474 45-99 27-33 .818 236 13.9
Paul 49 32.1 236-543 .435 75-210 116-142 .817 663 13.5
Payne 38 21.6 161-384 .419 61-163 43-57 .754 426 11.2
Shamet 30 21.4 92-242 .380 61-162 41-45 .911 286 9.5
Ross 9 18.6 31-69 .449 17-44 5-6 .833 84 9.3
D.Lee 69 20.8 190-428 .444 105-237 92-102 .902 577 8.4
Washington 31 12.7 94-256 .367 40-111 16-24 .667 244 7.9
Craig 67 25.3 189-425 .445 86-218 29-41 .707 493 7.4
Okogie 60 17.6 135-338 .399 53-161 110-151 .728 433 7.2
Landale 61 13.9 149-286 .521 19-80 77-99 .778 394 6.5
Saric 37 14.4 76-178 .427 27-69 36-44 .818 215 5.8
S.Lee 20 14.6 34-84 .405 7-19 36-47 .766 111 5.6
Wainright 52 15.4 75-197 .381 51-148 23-27 .852 224 4.3
Biyombo 50 13.4 82-145 .566 0-0 16-51 .314 180 3.6
Bazley 2 8.5 2-7 .286 1-4 0-0 .000 5 2.5
Warren 8 6.4 4-14 .286 1-2 0-0 .000 9 1.1
TEAM 70 241.4 2937-6287 .467 860-2287 1195-1504 .795 7929 113.3
OPPONENTS 70 241.4 2793-5999 .466 811-2262 1403-1782 .787 7800 111.4

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Booker 39 156 195 4.5 240 5.6 126 0 39 109 16
Durant 1 21 22 7.3 11 3.7 5 0 1 6 4
Ayton 161 458 619 10.1 111 1.8 173 0 34 111 47
Bridges 56 187 243 4.3 201 3.6 115 0 65 78 45
Johnson 14 51 65 3.8 26 1.5 29 0 15 10 6
Paul 18 189 207 4.2 445 9.1 105 0 78 99 18
Payne 11 74 85 2.2 177 4.7 73 0 30 73 6
Shamet 8 43 51 1.7 67 2.2 46 0 18 29 5
Ross 5 17 22 2.4 15 1.7 26 0 7 3 0
D.Lee 35 178 213 3.1 97 1.4 111 0 30 72 7
Washington 2 34 36 1.2 63 2.0 23 0 6 34 4
Craig 130 244 374 5.6 103 1.5 156 0 46 66 45
Okogie 92 109 201 3.4 78 1.3 90 0 48 57 28
Landale 103 141 244 4.0 56 .9 110 0 14 53 29
Saric 39 103 142 3.8 57 1.5 69 0 13 36 5
S.Lee 11 26 37 1.8 53 2.7 26 0 14 20 1
Wainright 43 76 119 2.3 50 1.0 105 0 37 21 18
Biyombo 54 140 194 3.9 45 .9 89 0 15 44 61
Bazley 1 5 6 3.0 2 1.0 4 0 1 1 1
Warren 4 12 16 2.0 0 .0 6 0 2 1 1
TEAM 827 2264 3091 44.2 1897 27.1 1487 0 513 923 347
OPPONENTS 720 2271 2991 42.7 1633 23.3 1403 4 517 969 278