AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Booker | 29 | 34.6 | 283-593 | .477 | 67-181 | 153-180 | .850 | 786 | 27.1 |
Ayton | 40 | 29.7 | 307-527 | .583 | 7-22 | 79-111 | .712 | 700 | 17.5 |
Bridges | 49 | 36.3 | 295-644 | .458 | 89-225 | 123-138 | .891 | 802 | 16.4 |
Johnson | 11 | 24.6 | 53-113 | .469 | 30-68 | 19-23 | .826 | 155 | 14.1 |
Paul | 28 | 31.2 | 128-295 | .434 | 48-120 | 72-89 | .809 | 376 | 13.4 |
Payne | 28 | 24.0 | 127-308 | .412 | 48-127 | 38-49 | .776 | 340 | 12.1 |
Shamet | 30 | 21.4 | 92-242 | .380 | 61-162 | 41-45 | .911 | 286 | 9.5 |
D.Lee | 49 | 22.5 | 147-320 | .459 | 89-184 | 72-78 | .923 | 455 | 9.3 |
S.Lee | 7 | 20.9 | 17-40 | .425 | 5-11 | 22-28 | .786 | 61 | 8.7 |
Craig | 46 | 25.4 | 146-315 | .463 | 62-158 | 26-33 | .788 | 380 | 8.3 |
Washington | 30 | 13.0 | 93-253 | .368 | 40-111 | 16-24 | .667 | 242 | 8.1 |
Landale | 41 | 14.9 | 107-207 | .517 | 17-63 | 57-68 | .838 | 288 | 7.0 |
Saric | 30 | 13.8 | 59-133 | .444 | 23-58 | 30-36 | .833 | 171 | 5.7 |
Okogie | 42 | 13.3 | 71-174 | .408 | 22-71 | 59-82 | .720 | 223 | 5.3 |
Biyombo | 39 | 14.5 | 69-125 | .552 | 0-0 | 14-47 | .298 | 152 | 3.9 |
Wainright | 32 | 14.3 | 42-108 | .389 | 28-79 | 6-9 | .667 | 118 | 3.7 |
TEAM | 49 | 241.5 | 2036-4397 | .463 | 636-1640 | 827-1040 | .795 | 5535 | 113.0 |
OPPONENTS | 49 | 241.5 | 1972-4196 | .470 | 551-1524 | 978-1239 | .789 | 5473 | 111.7 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Booker | 23 | 111 | 134 | 4.6 | 161 | 5.6 | 77 | 0 | 26 | 70 | 11 |
Ayton | 111 | 283 | 394 | 9.8 | 84 | 2.1 | 114 | 0 | 20 | 85 | 27 |
Bridges | 49 | 169 | 218 | 4.4 | 172 | 3.5 | 102 | 0 | 58 | 69 | 42 |
Johnson | 8 | 34 | 42 | 3.8 | 20 | 1.8 | 20 | 0 | 10 | 5 | 5 |
Paul | 13 | 106 | 119 | 4.2 | 239 | 8.5 | 65 | 0 | 41 | 57 | 8 |
Payne | 9 | 55 | 64 | 2.3 | 148 | 5.3 | 57 | 0 | 25 | 55 | 5 |
Shamet | 8 | 43 | 51 | 1.7 | 67 | 2.2 | 46 | 0 | 18 | 29 | 5 |
D.Lee | 24 | 140 | 164 | 3.3 | 72 | 1.5 | 79 | 0 | 18 | 54 | 4 |
S.Lee | 4 | 14 | 18 | 2.6 | 28 | 4.0 | 12 | 0 | 2 | 10 | 1 |
Craig | 92 | 168 | 260 | 5.7 | 66 | 1.4 | 109 | 0 | 34 | 41 | 28 |
Washington | 2 | 34 | 36 | 1.2 | 63 | 2.1 | 23 | 0 | 6 | 34 | 4 |
Landale | 71 | 97 | 168 | 4.1 | 39 | 1.0 | 80 | 0 | 10 | 40 | 22 |
Saric | 28 | 77 | 105 | 3.5 | 47 | 1.6 | 52 | 0 | 12 | 31 | 3 |
Okogie | 62 | 73 | 135 | 3.2 | 49 | 1.2 | 57 | 0 | 24 | 37 | 20 |
Biyombo | 45 | 121 | 166 | 4.3 | 35 | .9 | 80 | 0 | 11 | 38 | 55 |
Wainright | 30 | 33 | 63 | 2.0 | 32 | 1.0 | 64 | 0 | 23 | 15 | 7 |
TEAM | 579 | 1558 | 2137 | 43.6 | 1322 | 27.0 | 1037 | 0 | 338 | 670 | 247 |
OPPONENTS | 506 | 1595 | 2101 | 42.9 | 1146 | 23.4 | 1000 | 4 | 372 | 688 | 206 |