AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Embiid | 34 | 34.8 | 382-712 | .537 | 38-108 | 340-397 | .856 | 1142 | 33.6 |
Harden | 30 | 36.9 | 199-445 | .447 | 82-216 | 165-190 | .868 | 645 | 21.5 |
Maxey | 27 | 34.1 | 208-456 | .456 | 66-171 | 87-108 | .806 | 569 | 21.1 |
Harris | 42 | 33.8 | 271-542 | .500 | 79-211 | 63-74 | .851 | 684 | 16.3 |
Melton | 43 | 29.3 | 172-411 | .418 | 98-251 | 28-37 | .757 | 470 | 10.9 |
Milton | 42 | 23.3 | 167-332 | .503 | 36-93 | 63-75 | .840 | 433 | 10.3 |
Niang | 44 | 19.9 | 142-313 | .454 | 102-243 | 25-27 | .926 | 411 | 9.3 |
Harrell | 42 | 13.0 | 98-164 | .598 | 0-2 | 59-85 | .694 | 255 | 6.1 |
House | 34 | 15.6 | 55-116 | .474 | 24-69 | 27-36 | .750 | 161 | 4.7 |
Korkmaz | 24 | 10.5 | 32-78 | .410 | 12-35 | 19-29 | .655 | 95 | 4.0 |
Reed | 36 | 9.9 | 51-90 | .567 | 0-4 | 15-20 | .750 | 117 | 3.3 |
Tucker | 44 | 26.7 | 51-125 | .408 | 29-75 | 12-14 | .857 | 143 | 3.3 |
Lee | 2 | 5.0 | 3-4 | .750 | 0-1 | 0-0 | .000 | 6 | 3.0 |
Springer | 7 | 3.7 | 7-12 | .583 | 0-0 | 3-4 | .750 | 17 | 2.4 |
Thybulle | 42 | 12.1 | 40-96 | .417 | 16-53 | 3-6 | .500 | 99 | 2.4 |
Champagnie | 2 | 3.5 | 0-2 | .000 | 0-1 | 0-0 | .000 | 0 | 0.0 |
Foster | 1 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
TEAM | 46 | 242.7 | 1878-3898 | .482 | 582-1533 | 909-1102 | .825 | 5247 | 114.1 |
OPPONENTS | 46 | 242.7 | 1846-3938 | .469 | 516-1511 | 862-1102 | .782 | 5070 | 110.2 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Embiid | 59 | 273 | 332 | 9.8 | 142 | 4.2 | 114 | 0 | 35 | 124 | 58 |
Harden | 17 | 177 | 194 | 6.5 | 337 | 11.2 | 65 | 0 | 38 | 106 | 17 |
Maxey | 10 | 70 | 80 | 3.0 | 103 | 3.8 | 57 | 0 | 23 | 45 | 4 |
Harris | 43 | 219 | 262 | 6.2 | 114 | 2.7 | 93 | 0 | 46 | 58 | 24 |
Melton | 42 | 152 | 194 | 4.5 | 125 | 2.9 | 104 | 0 | 82 | 65 | 23 |
Milton | 23 | 102 | 125 | 3.0 | 141 | 3.4 | 74 | 0 | 15 | 60 | 8 |
Niang | 13 | 94 | 107 | 2.4 | 49 | 1.1 | 85 | 0 | 16 | 33 | 10 |
Harrell | 54 | 68 | 122 | 2.9 | 28 | .7 | 62 | 0 | 14 | 29 | 24 |
House | 7 | 56 | 63 | 1.9 | 25 | .7 | 42 | 0 | 6 | 16 | 7 |
Korkmaz | 6 | 23 | 29 | 1.2 | 18 | .8 | 10 | 0 | 6 | 15 | 3 |
Reed | 50 | 74 | 124 | 3.4 | 14 | .4 | 72 | 0 | 25 | 22 | 23 |
Tucker | 55 | 127 | 182 | 4.1 | 35 | .8 | 109 | 0 | 23 | 33 | 11 |
Lee | 0 | 0 | 0 | .0 | 2 | 1.0 | 1 | 0 | 1 | 3 | 0 |
Springer | 4 | 3 | 7 | 1.0 | 1 | .1 | 7 | 0 | 2 | 1 | 2 |
Thybulle | 12 | 38 | 50 | 1.2 | 19 | .5 | 58 | 0 | 33 | 7 | 14 |
Champagnie | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 1 | 0 | 0 |
Foster | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 395 | 1476 | 1871 | 40.7 | 1153 | 25.1 | 953 | 0 | 366 | 617 | 228 |
OPPONENTS | 448 | 1500 | 1948 | 42.3 | 1102 | 24.0 | 908 | 0 | 312 | 671 | 232 |