Orlando Magic Stax

AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Banchero 64 33.8 426-1003 .425 73-258 353-477 .740 1278 20.0
F.Wagner 70 32.8 478-980 .488 119-322 234-280 .836 1309 18.7
Carter 48 30.0 279-530 .526 63-183 127-172 .738 748 15.6
Fultz 50 30.0 289-565 .512 21-68 105-130 .808 704 14.1
Anthony 51 25.4 223-500 .446 59-168 132-149 .886 637 12.5
M.Wagner 49 20.4 178-357 .499 47-150 135-161 .839 538 11.0
Suggs 45 23.7 156-374 .417 52-167 71-101 .703 435 9.7
Bol 66 21.6 248-438 .566 29-98 76-100 .760 601 9.1
G.Harris 40 25.1 116-257 .451 76-178 25-28 .893 333 8.3
Ross 42 22.5 129-299 .431 61-160 15-20 .750 334 8.0
Bamba 40 17.0 106-214 .495 43-108 35-51 .686 290 7.3
Hampton 26 13.9 50-114 .439 18-53 31-37 .838 149 5.7
Isaac 11 11.3 22-53 .415 6-15 5-9 .556 55 5.0
Okeke 22 18.8 34-93 .366 20-65 16-21 .762 104 4.7
Bitadze 7 12.0 13-24 .542 1-5 3-6 .500 30 4.3
Schofield 31 11.9 46-95 .484 20-57 17-19 .895 129 4.2
Houstan 41 15.1 53-134 .396 36-96 11-13 .846 153 3.7
K.Harris 29 12.1 33-78 .423 11-28 22-27 .815 99 3.4
TEAM 71 241.4 2879-6108 .471 755-2179 1413-1801 .785 7926 111.6
OPPONENTS 71 241.4 2954-6172 .479 923-2619 1297-1636 .793 8128 114.5

___

REBOUND REB AST
Player OFF DEF TOT AVG. AST AVG. PF DQ STL TO BLK
Banchero 72 353 425 6.6 232 3.6 141 0 56 177 33
F.Wagner 62 214 276 3.9 242 3.5 160 0 61 148 14
Carter 109 315 424 8.8 118 2.5 138 0 22 102 28
Fultz 64 142 206 4.1 279 5.6 110 0 77 118 20
Anthony 36 197 233 4.6 200 3.9 132 0 31 75 27
M.Wagner 64 167 231 4.7 77 1.6 124 1 36 56 10
Suggs 49 84 133 3.0 142 3.2 107 1 59 82 22
Bol 66 319 385 5.8 61 .9 87 0 27 105 82
G.Harris 19 64 83 2.1 50 1.3 79 0 39 27 8
Ross 10 75 85 2.0 54 1.3 53 0 25 37 8
Bamba 47 137 184 4.6 42 1.1 86 1 12 22 38
Hampton 9 30 39 1.5 34 1.3 22 0 16 21 4
Isaac 15 29 44 4.0 6 .5 5 0 14 4 4
Okeke 21 57 78 3.5 26 1.2 35 0 12 11 9
Bitadze 13 18 31 4.4 8 1.1 10 0 2 2 4
Schofield 19 33 52 1.7 25 .8 54 0 6 6 3
Houstan 26 58 84 2.0 19 .5 55 0 8 12 3
K.Harris 24 31 55 1.9 13 .4 40 0 15 16 3
TEAM 725 2323 3048 42.9 1628 22.9 1438 3 518 1021 320
OPPONENTS 676 2300 2976 41.9 1841 25.9 1465 7 550 1003 354