AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Banchero | 40 | 33.8 | 270-615 | .439 | 54-169 | 235-310 | .758 | 829 | 20.7 |
F.Wagner | 46 | 33.2 | 340-690 | .493 | 79-215 | 178-208 | .856 | 937 | 20.4 |
Carter | 28 | 30.5 | 156-302 | .517 | 35-95 | 81-104 | .779 | 428 | 15.3 |
Fultz | 26 | 27.9 | 133-268 | .496 | 13-35 | 41-58 | .707 | 320 | 12.3 |
Anthony | 29 | 25.8 | 118-277 | .426 | 30-97 | 77-86 | .895 | 343 | 11.8 |
Bol | 42 | 25.2 | 203-350 | .580 | 26-73 | 60-81 | .741 | 492 | 11.7 |
M.Wagner | 26 | 22.4 | 96-198 | .485 | 27-86 | 65-76 | .855 | 284 | 10.9 |
Isaac | 1 | 10.0 | 4-7 | .571 | 2-3 | 0-2 | .000 | 10 | 10.0 |
Suggs | 23 | 23.1 | 79-194 | .407 | 24-92 | 37-53 | .698 | 219 | 9.5 |
G.Harris | 19 | 23.5 | 58-122 | .475 | 29-68 | 18-21 | .857 | 163 | 8.6 |
Ross | 42 | 22.5 | 129-299 | .431 | 61-160 | 15-20 | .750 | 334 | 8.0 |
Bamba | 37 | 17.4 | 99-200 | .495 | 38-99 | 34-49 | .694 | 270 | 7.3 |
Hampton | 26 | 13.9 | 50-114 | .439 | 18-53 | 31-37 | .838 | 149 | 5.7 |
Okeke | 18 | 21.8 | 32-87 | .368 | 18-60 | 16-21 | .762 | 98 | 5.4 |
Schofield | 26 | 12.9 | 44-92 | .478 | 18-54 | 17-19 | .895 | 123 | 4.7 |
Houstan | 30 | 16.5 | 40-105 | .381 | 28-77 | 11-13 | .846 | 119 | 4.0 |
K.Harris | 26 | 12.6 | 32-76 | .421 | 11-28 | 22-27 | .815 | 97 | 3.7 |
TEAM | 47 | 241.1 | 1883-3996 | .471 | 511-1464 | 938-1185 | .792 | 5215 | 111.0 |
OPPONENTS | 47 | 241.1 | 1954-4133 | .473 | 617-1789 | 849-1091 | .778 | 5374 | 114.3 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Banchero | 42 | 216 | 258 | 6.4 | 150 | 3.8 | 93 | 0 | 40 | 112 | 19 |
F.Wagner | 39 | 145 | 184 | 4.0 | 159 | 3.5 | 103 | 0 | 41 | 96 | 10 |
Carter | 57 | 186 | 243 | 8.7 | 76 | 2.7 | 79 | 0 | 12 | 61 | 18 |
Fultz | 30 | 76 | 106 | 4.1 | 145 | 5.6 | 50 | 0 | 40 | 61 | 9 |
Anthony | 16 | 115 | 131 | 4.5 | 121 | 4.2 | 81 | 0 | 21 | 46 | 15 |
Bol | 55 | 227 | 282 | 6.7 | 37 | .9 | 59 | 0 | 21 | 78 | 65 |
M.Wagner | 43 | 106 | 149 | 5.7 | 48 | 1.8 | 77 | 1 | 20 | 39 | 5 |
Isaac | 1 | 2 | 3 | 3.0 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 |
Suggs | 20 | 43 | 63 | 2.7 | 89 | 3.9 | 57 | 0 | 27 | 52 | 11 |
G.Harris | 10 | 31 | 41 | 2.2 | 25 | 1.3 | 42 | 0 | 14 | 17 | 4 |
Ross | 10 | 75 | 85 | 2.0 | 54 | 1.3 | 53 | 0 | 25 | 37 | 8 |
Bamba | 44 | 132 | 176 | 4.8 | 38 | 1.0 | 81 | 0 | 10 | 21 | 36 |
Hampton | 9 | 30 | 39 | 1.5 | 34 | 1.3 | 22 | 0 | 16 | 21 | 4 |
Okeke | 21 | 55 | 76 | 4.2 | 26 | 1.4 | 34 | 0 | 11 | 9 | 9 |
Schofield | 19 | 33 | 52 | 2.0 | 22 | .8 | 50 | 0 | 6 | 5 | 3 |
Houstan | 21 | 48 | 69 | 2.3 | 18 | .6 | 43 | 0 | 5 | 10 | 3 |
K.Harris | 22 | 30 | 52 | 2.0 | 12 | .5 | 35 | 0 | 12 | 16 | 3 |
TEAM | 459 | 1550 | 2009 | 42.7 | 1055 | 22.4 | 959 | 1 | 323 | 681 | 222 |
OPPONENTS | 474 | 1521 | 1995 | 42.4 | 1214 | 25.8 | 945 | 3 | 367 | 633 | 236 |