AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Randle | 49 | 35.7 | 405-881 | .460 | 131-380 | 264-354 | .746 | 1205 | 24.6 |
Brunson | 46 | 34.3 | 368-787 | .468 | 82-203 | 208-246 | .846 | 1026 | 22.3 |
Barrett | 43 | 34.7 | 304-701 | .434 | 80-237 | 182-241 | .755 | 870 | 20.2 |
Quickley | 48 | 27.4 | 208-485 | .429 | 76-228 | 105-123 | .854 | 597 | 12.4 |
Grimes | 38 | 29.5 | 137-305 | .449 | 74-202 | 47-58 | .810 | 395 | 10.4 |
Reddish | 20 | 21.9 | 61-136 | .449 | 17-56 | 29-33 | .879 | 168 | 8.4 |
Robinson | 38 | 26.9 | 118-175 | .674 | 0-0 | 39-77 | .506 | 275 | 7.2 |
Toppin | 34 | 15.6 | 88-209 | .421 | 44-119 | 17-21 | .810 | 237 | 7.0 |
Fournier | 20 | 18.5 | 46-132 | .348 | 27-87 | 16-19 | .842 | 135 | 6.8 |
Rose | 26 | 12.9 | 61-155 | .394 | 19-60 | 11-12 | .917 | 152 | 5.8 |
Hartenstein | 49 | 18.5 | 101-207 | .488 | 8-33 | 31-41 | .756 | 241 | 4.9 |
Sims | 36 | 13.9 | 66-82 | .805 | 0-0 | 8-10 | .800 | 140 | 3.9 |
McBride | 37 | 13.3 | 45-133 | .338 | 23-86 | 14-22 | .636 | 127 | 3.4 |
Mykhailiuk | 13 | 3.1 | 6-12 | .500 | 6-10 | 3-5 | .600 | 21 | 1.6 |
Arcidiacono | 11 | 2.4 | 1-5 | .200 | 1-3 | 0-0 | .000 | 3 | 0.3 |
Keels | 1 | 1.0 | 0-1 | .000 | 0-1 | 0-0 | .000 | 0 | 0.0 |
TEAM | 49 | 243.1 | 2015-4406 | .457 | 588-1705 | 974-1262 | .772 | 5592 | 114.1 |
OPPONENTS | 49 | 243.1 | 1973-4362 | .452 | 640-1855 | 907-1176 | .771 | 5493 | 112.1 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Randle | 115 | 419 | 534 | 10.9 | 196 | 4.0 | 152 | 1 | 34 | 134 | 17 |
Brunson | 27 | 134 | 161 | 3.5 | 287 | 6.2 | 108 | 0 | 45 | 98 | 11 |
Barrett | 38 | 196 | 234 | 5.4 | 123 | 2.9 | 105 | 0 | 21 | 101 | 7 |
Quickley | 30 | 163 | 193 | 4.0 | 153 | 3.2 | 103 | 0 | 41 | 57 | 6 |
Grimes | 32 | 98 | 130 | 3.4 | 80 | 2.1 | 101 | 0 | 28 | 44 | 16 |
Reddish | 7 | 24 | 31 | 1.6 | 20 | 1.0 | 32 | 0 | 15 | 15 | 8 |
Robinson | 165 | 173 | 338 | 8.9 | 37 | 1.0 | 111 | 0 | 34 | 18 | 68 |
Toppin | 18 | 98 | 116 | 3.4 | 33 | 1.0 | 34 | 0 | 14 | 20 | 6 |
Fournier | 4 | 38 | 42 | 2.1 | 30 | 1.5 | 35 | 0 | 12 | 19 | 3 |
Rose | 8 | 32 | 40 | 1.5 | 46 | 1.8 | 18 | 0 | 7 | 22 | 5 |
Hartenstein | 132 | 166 | 298 | 6.1 | 37 | .8 | 110 | 0 | 29 | 38 | 36 |
Sims | 65 | 93 | 158 | 4.4 | 16 | .4 | 60 | 0 | 8 | 16 | 22 |
McBride | 10 | 20 | 30 | .8 | 45 | 1.2 | 37 | 0 | 21 | 16 | 1 |
Mykhailiuk | 0 | 7 | 7 | .5 | 1 | .1 | 1 | 0 | 1 | 2 | 0 |
Arcidiacono | 0 | 4 | 4 | .4 | 2 | .2 | 3 | 0 | 2 | 1 | 0 |
Keels | 0 | 1 | 1 | 1.0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 651 | 1666 | 2317 | 47.3 | 1106 | 22.6 | 1010 | 1 | 312 | 601 | 206 |
OPPONENTS | 553 | 1601 | 2154 | 44.0 | 1210 | 24.7 | 1047 | 0 | 296 | 603 | 232 |