THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 13 | Mathew Barzal | 48 | 11 | 31 | 42 | 2 | 16 | 3 | 0 | 3 | 114 | .096 |
F | 29 | Brock Nelson | 49 | 17 | 25 | 42 | -5 | 20 | 3 | 0 | 5 | 140 | .121 |
F | 27 | Anders Lee | 49 | 17 | 16 | 33 | -3 | 42 | 4 | 0 | 1 | 134 | .127 |
D | 8 | Noah Dobson | 48 | 10 | 17 | 27 | -5 | 12 | 3 | 0 | 2 | 137 | .073 |
F | 44 | Jean-Gabriel Pageau | 49 | 10 | 17 | 27 | -8 | 6 | 5 | 2 | 2 | 88 | .114 |
F | 11 | Zach Parise | 49 | 13 | 7 | 20 | 3 | 8 | 3 | 1 | 1 | 106 | .123 |
F | 12 | Josh Bailey | 45 | 6 | 13 | 19 | -1 | 2 | 0 | 0 | 2 | 59 | .102 |
F | 18 | Anthony Beauvillier | 46 | 9 | 10 | 19 | -3 | 10 | 0 | 0 | 2 | 108 | .083 |
F | 26 | Oliver Wahlstrom | 35 | 7 | 9 | 16 | 5 | 32 | 1 | 0 | 1 | 70 | .100 |
D | 6 | Ryan Pulock | 49 | 2 | 13 | 15 | 7 | 10 | 0 | 0 | 1 | 68 | .029 |
D | 28 | Alexander Romanov | 49 | 1 | 14 | 15 | 7 | 31 | 0 | 0 | 0 | 61 | .016 |
F | 53 | Casey Cizikas | 48 | 4 | 9 | 13 | 2 | 46 | 0 | 0 | 0 | 56 | .071 |
F | 17 | Matt Martin | 48 | 5 | 8 | 13 | 3 | 45 | 0 | 0 | 1 | 41 | .122 |
D | 24 | Scott Mayfield | 49 | 5 | 7 | 12 | 3 | 50 | 0 | 0 | 0 | 78 | .064 |
D | 25 | Sebastian Aho | 45 | 4 | 7 | 11 | 0 | 10 | 0 | 0 | 0 | 57 | .070 |
D | 3 | Adam Pelech | 28 | 3 | 8 | 11 | 9 | 26 | 0 | 0 | 0 | 36 | .083 |
F | 21 | Kyle Palmieri | 22 | 6 | 4 | 10 | -2 | 8 | 1 | 0 | 1 | 42 | .143 |
F | 15 | Cal Clutterbuck | 34 | 4 | 4 | 8 | 4 | 18 | 0 | 0 | 0 | 27 | .148 |
F | 20 | Hudson Fasching | 19 | 3 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 20 | .150 |
D | 2 | Robin Salo | 11 | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 9 | .222 |
F | 10 | Simon Holmstrom | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | .143 |
F | 32 | Ross Johnston | 11 | 0 | 2 | 2 | -1 | 14 | 0 | 0 | 0 | 2 | .000 |
F | 43 | Aatu Raty | 9 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 11 | .182 |
D | 38 | Parker Wotherspoon | 12 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 10 | .000 |
F | 54 | Cole Bardreau | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
F | 20 | Kieffer Bellows | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
D | 48 | Samuel Bolduc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
D | 7 | Dennis Cholowski | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 14 | William Dufour | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 41 | Nikita Soshnikov | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 4 | .000 |
TEAM TOTALS | 49 | 143 | 227 | 370 | 22 | 428 | 23 | 3 | 23 | 1493 | .096 | ||
OPPONENT TOTALS | 49 | 138 | 227 | 365 | -47 | 415 | 25 | 5 | 23 | 1540 | .090 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ilya Sorokin | 37 | 2111 | 2.44 | 15 | 16 | 4 | 3 | 86 | 1101 | 0.922 | 0 | 0 | 0 | |
40 | Semyon Varlamov | 14 | 821 | 2.85 | 8 | 5 | 1 | 1 | 39 | 426 | 0.908 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 2966 | 2.55 | 23 | 21 | 5 | 4 | 125 | 1527 | .910 | 143 | 227 | 428 | ||
OPPONENT TOTALS | 49 | 2966 | 2.71 | 26 | 20 | 3 | 4 | 133 | 1483 | .904 | 138 | 227 | 415 |