THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 86 | Jack Hughes | 47 | 30 | 30 | 60 | 14 | 4 | 6 | 0 | 4 | 211 | .142 |
F | 63 | Jesper Bratt | 47 | 18 | 30 | 48 | 18 | 4 | 6 | 0 | 2 | 123 | .146 |
F | 13 | Nico Hischier | 46 | 21 | 25 | 46 | 20 | 4 | 6 | 1 | 5 | 145 | .145 |
D | 7 | Dougie Hamilton | 47 | 13 | 29 | 42 | 14 | 30 | 5 | 0 | 5 | 166 | .078 |
F | 91 | Dawson Mercer | 47 | 10 | 18 | 28 | 10 | 12 | 1 | 1 | 3 | 84 | .119 |
F | 90 | Tomas Tatar | 47 | 10 | 17 | 27 | 27 | 20 | 1 | 0 | 0 | 92 | .109 |
F | 56 | Erik Haula | 47 | 4 | 17 | 21 | 10 | 35 | 1 | 1 | 0 | 88 | .045 |
F | 17 | Yegor Sharangovich | 47 | 10 | 11 | 21 | -2 | 10 | 0 | 2 | 2 | 78 | .128 |
F | 20 | Michael McLeod | 47 | 4 | 14 | 18 | 5 | 30 | 0 | 0 | 1 | 58 | .069 |
D | 33 | Ryan Graves | 44 | 5 | 11 | 16 | 28 | 14 | 0 | 0 | 0 | 72 | .069 |
F | 44 | Miles Wood | 46 | 7 | 9 | 16 | -1 | 47 | 0 | 0 | 0 | 113 | .062 |
D | 28 | Damon Severson | 46 | 4 | 10 | 14 | 4 | 30 | 0 | 0 | 2 | 56 | .071 |
D | 71 | Jonas Siegenthaler | 47 | 2 | 12 | 14 | 24 | 34 | 1 | 0 | 0 | 56 | .036 |
F | 49 | Fabian Zetterlund | 34 | 5 | 9 | 14 | 3 | 6 | 1 | 0 | 1 | 65 | .077 |
D | 6 | John Marino | 32 | 3 | 6 | 9 | 11 | 10 | 0 | 0 | 0 | 42 | .071 |
F | 14 | Nathan Bastian | 24 | 3 | 5 | 8 | 4 | 24 | 0 | 0 | 1 | 28 | .107 |
F | 70 | Jesper Boqvist | 41 | 5 | 3 | 8 | -1 | 0 | 0 | 0 | 2 | 37 | .135 |
F | 18 | Ondrej Palat | 15 | 4 | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 21 | .190 |
D | 2 | Brendan Smith | 46 | 0 | 5 | 5 | 1 | 53 | 0 | 0 | 0 | 43 | .000 |
F | 10 | Alexander Holtz | 18 | 3 | 1 | 4 | -6 | 8 | 2 | 0 | 0 | 20 | .150 |
D | 88 | Kevin Bahl | 15 | 1 | 1 | 2 | -2 | 15 | 0 | 0 | 0 | 10 | .100 |
D | 82 | Nikita Okhotiuk | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | .200 |
F | 25 | Nolan Foote | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 11 | Andreas Johnsson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 12 | Tyce Thompson | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
TEAM TOTALS | 47 | 163 | 267 | 430 | 186 | 408 | 30 | 5 | 30 | 1616 | .101 | ||
OPPONENT TOTALS | 47 | 122 | 213 | 335 | -204 | 424 | 27 | 5 | 15 | 1318 | .093 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Vitek Vanecek | 31 | 1695 | 2.3 | 20 | 5 | 2 | 2 | 65 | 776 | 0.916 | 0 | 1 | 2 | |
29 | Mackenzie Blackwood | 13 | 671 | 3.04 | 6 | 3 | 2 | 0 | 34 | 327 | 0.896 | 0 | 0 | 0 | |
40 | Akira Schmid | 9 | 456 | 2.24 | 5 | 4 | 0 | 0 | 17 | 209 | 0.919 | 0 | 0 | 0 | |
TEAM TOTALS | 47 | 2850 | 2.47 | 31 | 12 | 4 | 2 | 116 | 1311 | .907 | 163 | 267 | 408 | ||
OPPONENT TOTALS | 47 | 2850 | 3.28 | 16 | 24 | 7 | 0 | 154 | 1609 | .899 | 122 | 213 | 424 |