THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 14 | Nick Suzuki | 48 | 16 | 22 | 38 | -11 | 16 | 5 | 1 | 0 | 87 | .184 |
F | 22 | Cole Caufield | 46 | 26 | 10 | 36 | -10 | 2 | 7 | 0 | 3 | 158 | .165 |
F | 77 | Kirby Dach | 48 | 10 | 21 | 31 | -6 | 36 | 4 | 0 | 2 | 89 | .112 |
F | 28 | Christian Dvorak | 48 | 7 | 13 | 20 | -8 | 4 | 0 | 0 | 1 | 66 | .106 |
F | 17 | Josh Anderson | 46 | 14 | 3 | 17 | -9 | 41 | 2 | 0 | 4 | 104 | .135 |
F | 91 | Sean Monahan | 25 | 6 | 11 | 17 | -5 | 16 | 1 | 0 | 0 | 55 | .109 |
F | 68 | Mike Hoffman | 34 | 8 | 8 | 16 | -3 | 16 | 0 | 0 | 3 | 68 | .118 |
D | 21 | Kaiden Guhle | 36 | 2 | 12 | 14 | -14 | 21 | 0 | 0 | 0 | 36 | .056 |
F | 63 | Evgenii Dadonov | 39 | 4 | 9 | 13 | -6 | 14 | 0 | 0 | 0 | 60 | .067 |
D | 72 | Arber Xhekaj | 46 | 5 | 8 | 13 | -3 | 92 | 2 | 0 | 0 | 68 | .074 |
F | 27 | Jonathan Drouin | 28 | 0 | 12 | 12 | -14 | 2 | 0 | 0 | 0 | 34 | .000 |
F | 71 | Jake Evans | 43 | 2 | 9 | 11 | -8 | 20 | 1 | 0 | 0 | 42 | .048 |
D | 54 | Jordan Harris | 44 | 1 | 10 | 11 | -7 | 18 | 0 | 0 | 0 | 48 | .021 |
D | 58 | David Savard | 35 | 1 | 10 | 11 | -4 | 32 | 0 | 0 | 1 | 36 | .028 |
F | 20 | Juraj Slafkovsky | 39 | 4 | 6 | 10 | -13 | 33 | 1 | 0 | 0 | 42 | .095 |
F | 11 | Brendan Gallagher | 25 | 4 | 5 | 9 | -6 | 31 | 0 | 0 | 1 | 57 | .070 |
F | 40 | Joel Armia | 32 | 3 | 4 | 7 | -7 | 16 | 0 | 0 | 0 | 56 | .054 |
D | 8 | Michael Matheson | 14 | 1 | 6 | 7 | -2 | 21 | 0 | 0 | 0 | 30 | .033 |
D | 44 | Joel Edmundson | 38 | 1 | 5 | 6 | -20 | 39 | 0 | 0 | 0 | 53 | .019 |
D | 26 | Johnathan Kovacevic | 44 | 1 | 5 | 6 | 0 | 20 | 0 | 0 | 0 | 48 | .021 |
F | 32 | Rem Pitlick | 18 | 3 | 2 | 5 | -2 | 14 | 0 | 0 | 1 | 10 | .300 |
D | 52 | Justin Barron | 11 | 0 | 4 | 4 | -3 | 2 | 0 | 0 | 0 | 10 | .000 |
F | 55 | Michael Pezzetta | 29 | 2 | 2 | 4 | -6 | 32 | 0 | 0 | 0 | 31 | .065 |
D | 6 | Chris Wideman | 28 | 0 | 4 | 4 | 5 | 59 | 0 | 0 | 0 | 24 | .000 |
F | 60 | Alex Belzile | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
F | 90 | Anthony Richard | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | .167 |
F | 56 | Jesse Ylonen | 7 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 11 | .000 |
F | 49 | Rafael Harvey-Pinard | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .167 |
TEAM TOTALS | 48 | 123 | 207 | 330 | -162 | 621 | 23 | 1 | 16 | 1337 | .092 | ||
OPPONENT TOTALS | 48 | 175 | 289 | 464 | 152 | 472 | 45 | 1 | 28 | 1626 | .108 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Jake Allen | 27 | 1619 | 3.52 | 10 | 16 | 1 | 0 | 95 | 882 | 0.892 | 0 | 1 | 0 | |
35 | Sam Montembeault | 21 | 1241 | 3.14 | 10 | 9 | 2 | 0 | 65 | 723 | 0.91 | 0 | 0 | 0 | |
30 | Cayden Primeau | 1 | 20 | 3.0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.857 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 2911 | 3.31 | 20 | 25 | 3 | 0 | 159 | 1610 | .893 | 123 | 207 | 621 | ||
OPPONENT TOTALS | 48 | 2911 | 2.52 | 28 | 12 | 8 | 3 | 121 | 1335 | .907 | 175 | 289 | 472 |