AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Edwards | 49 | 36.4 | 425-928 | .458 | 132-360 | 208-269 | .773 | 1190 | 24.3 |
Towns | 21 | 33.8 | 153-303 | .505 | 38-117 | 92-104 | .885 | 436 | 20.8 |
Russell | 46 | 32.7 | 281-604 | .465 | 115-300 | 131-150 | .873 | 808 | 17.6 |
Gobert | 40 | 30.6 | 204-301 | .678 | 0-3 | 125-186 | .672 | 533 | 13.3 |
McDaniels | 46 | 30.7 | 208-399 | .521 | 56-144 | 57-77 | .740 | 529 | 11.5 |
Nowell | 49 | 19.9 | 218-493 | .442 | 53-186 | 60-77 | .779 | 549 | 11.2 |
Reid | 41 | 17.9 | 167-311 | .537 | 37-113 | 47-68 | .691 | 418 | 10.2 |
Prince | 28 | 21.3 | 91-181 | .503 | 39-93 | 27-33 | .818 | 248 | 8.9 |
Anderson | 38 | 26.3 | 114-231 | .494 | 21-50 | 57-75 | .760 | 306 | 8.1 |
Rivers | 37 | 21.1 | 76-161 | .472 | 35-93 | 26-31 | .839 | 213 | 5.8 |
Garza | 16 | 8.2 | 31-60 | .517 | 7-20 | 22-27 | .815 | 91 | 5.7 |
McLaughlin | 18 | 15.9 | 28-66 | .424 | 8-34 | 9-9 | 1.000 | 73 | 4.1 |
Knight | 25 | 7.2 | 32-53 | .604 | 5-13 | 26-37 | .703 | 95 | 3.8 |
Forbes | 22 | 10.7 | 25-74 | .338 | 10-39 | 13-13 | 1.000 | 73 | 3.3 |
Ryan | 14 | 7.6 | 14-36 | .389 | 11-29 | 4-4 | 1.000 | 43 | 3.1 |
Lawson | 1 | 2.0 | 1-1 | 1.000 | 0-0 | 0-0 | .000 | 2 | 2.0 |
Moore | 19 | 5.8 | 13-31 | .419 | 2-13 | 4-5 | .800 | 32 | 1.7 |
Minott | 7 | 2.3 | 3-5 | .600 | 0-1 | 4-4 | 1.000 | 10 | 1.4 |
TEAM | 49 | 240.5 | 2084-4238 | .492 | 569-1608 | 912-1169 | .780 | 5649 | 115.3 |
OPPONENTS | 49 | 240.5 | 2031-4341 | .468 | 652-1745 | 952-1270 | .750 | 5666 | 115.6 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Edwards | 31 | 261 | 292 | 6.0 | 218 | 4.4 | 128 | 0 | 86 | 161 | 28 |
Towns | 35 | 137 | 172 | 8.2 | 111 | 5.3 | 82 | 0 | 16 | 65 | 14 |
Russell | 24 | 109 | 133 | 2.9 | 288 | 6.3 | 100 | 1 | 50 | 124 | 20 |
Gobert | 135 | 329 | 464 | 11.6 | 33 | .8 | 120 | 1 | 33 | 70 | 53 |
McDaniels | 61 | 112 | 173 | 3.8 | 87 | 1.9 | 161 | 0 | 49 | 69 | 50 |
Nowell | 29 | 100 | 129 | 2.6 | 103 | 2.1 | 80 | 0 | 34 | 48 | 4 |
Reid | 48 | 149 | 197 | 4.8 | 38 | .9 | 97 | 0 | 22 | 54 | 39 |
Prince | 8 | 56 | 64 | 2.3 | 39 | 1.4 | 70 | 0 | 12 | 31 | 9 |
Anderson | 26 | 152 | 178 | 4.7 | 151 | 4.0 | 85 | 0 | 47 | 54 | 33 |
Rivers | 3 | 63 | 66 | 1.8 | 56 | 1.5 | 66 | 0 | 21 | 20 | 2 |
Garza | 15 | 16 | 31 | 1.9 | 6 | .4 | 24 | 0 | 2 | 5 | 1 |
McLaughlin | 7 | 23 | 30 | 1.7 | 65 | 3.6 | 7 | 0 | 15 | 14 | 2 |
Knight | 15 | 25 | 40 | 1.6 | 8 | .3 | 24 | 0 | 8 | 12 | 3 |
Forbes | 4 | 9 | 13 | .6 | 14 | .6 | 19 | 0 | 7 | 9 | 1 |
Ryan | 2 | 7 | 9 | .6 | 6 | .4 | 5 | 0 | 2 | 3 | 1 |
Lawson | 0 | 1 | 1 | 1.0 | 0 | .0 | 1 | 0 | 0 | 0 | 0 |
Moore | 2 | 12 | 14 | .7 | 10 | .5 | 12 | 0 | 5 | 7 | 4 |
Minott | 2 | 3 | 5 | .7 | 2 | .3 | 2 | 0 | 1 | 0 | 2 |
TEAM | 447 | 1564 | 2011 | 41.0 | 1235 | 25.2 | 1083 | 2 | 410 | 746 | 266 |
OPPONENTS | 580 | 1598 | 2178 | 44.4 | 1262 | 25.8 | 992 | 4 | 392 | 757 | 199 |