AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Adebayo | 44 | 35.0 | 381-705 | .540 | 1-10 | 186-233 | .798 | 949 | 21.6 |
Butler | 34 | 33.9 | 242-469 | .516 | 20-64 | 229-269 | .851 | 733 | 21.6 |
Herro | 37 | 34.9 | 273-620 | .440 | 113-307 | 98-107 | .916 | 757 | 20.5 |
Lowry | 40 | 34.0 | 161-398 | .405 | 83-248 | 97-114 | .851 | 502 | 12.6 |
Strus | 47 | 30.6 | 209-529 | .395 | 122-366 | 53-60 | .883 | 593 | 12.6 |
Oladipo | 23 | 28.6 | 98-232 | .422 | 35-111 | 43-57 | .754 | 274 | 11.9 |
Martin | 39 | 30.7 | 145-326 | .445 | 54-142 | 42-52 | .808 | 386 | 9.9 |
Vincent | 35 | 25.2 | 119-293 | .406 | 56-173 | 37-43 | .860 | 331 | 9.5 |
D.Robinson | 28 | 17.9 | 64-174 | .368 | 46-139 | 20-22 | .909 | 194 | 6.9 |
Dedmon | 29 | 11.7 | 64-125 | .512 | 11-36 | 32-44 | .727 | 171 | 5.9 |
Jovic | 15 | 13.6 | 28-69 | .406 | 8-35 | 18-19 | .947 | 82 | 5.5 |
Cain | 13 | 13.9 | 25-48 | .521 | 2-11 | 12-16 | .750 | 64 | 4.9 |
Highsmith | 35 | 19.3 | 65-157 | .414 | 29-79 | 7-18 | .389 | 166 | 4.7 |
O.Robinson | 21 | 14.8 | 40-72 | .556 | 0-5 | 17-24 | .708 | 97 | 4.6 |
Smith | 5 | 13.4 | 5-14 | .357 | 1-6 | 0-0 | .000 | 11 | 2.2 |
Haslem | 5 | 7.2 | 1-10 | .100 | 0-1 | 1-2 | .500 | 3 | 0.6 |
TEAM | 49 | 241.5 | 1920-4241 | .453 | 581-1733 | 892-1080 | .826 | 5313 | 108.4 |
OPPONENTS | 49 | 241.5 | 1929-4072 | .474 | 648-1758 | 794-1024 | .775 | 5300 | 108.2 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Adebayo | 127 | 321 | 448 | 10.2 | 132 | 3.0 | 127 | 1 | 50 | 119 | 37 |
Butler | 71 | 137 | 208 | 6.1 | 170 | 5.0 | 47 | 0 | 71 | 59 | 12 |
Herro | 17 | 198 | 215 | 5.8 | 164 | 4.4 | 64 | 0 | 35 | 93 | 11 |
Lowry | 33 | 145 | 178 | 4.4 | 218 | 5.5 | 111 | 0 | 45 | 82 | 17 |
Strus | 34 | 142 | 176 | 3.7 | 104 | 2.2 | 95 | 0 | 34 | 46 | 9 |
Oladipo | 12 | 67 | 79 | 3.4 | 88 | 3.8 | 59 | 0 | 37 | 42 | 6 |
Martin | 54 | 128 | 182 | 4.7 | 65 | 1.7 | 79 | 1 | 41 | 46 | 14 |
Vincent | 14 | 63 | 77 | 2.2 | 95 | 2.7 | 81 | 0 | 30 | 51 | 3 |
D.Robinson | 7 | 47 | 54 | 1.9 | 33 | 1.2 | 56 | 0 | 8 | 19 | 0 |
Dedmon | 28 | 79 | 107 | 3.7 | 15 | .5 | 58 | 1 | 6 | 19 | 13 |
Jovic | 9 | 22 | 31 | 2.1 | 10 | .7 | 19 | 0 | 7 | 10 | 2 |
Cain | 12 | 26 | 38 | 2.9 | 8 | .6 | 15 | 0 | 8 | 4 | 0 |
Highsmith | 40 | 97 | 137 | 3.9 | 25 | .7 | 52 | 0 | 29 | 29 | 10 |
O.Robinson | 32 | 59 | 91 | 4.3 | 18 | .9 | 41 | 0 | 11 | 11 | 8 |
Smith | 1 | 8 | 9 | 1.8 | 5 | 1.0 | 10 | 0 | 4 | 1 | 3 |
Haslem | 3 | 3 | 6 | 1.2 | 0 | .0 | 7 | 0 | 1 | 0 | 1 |
TEAM | 494 | 1542 | 2036 | 41.6 | 1150 | 23.5 | 921 | 3 | 417 | 631 | 146 |
OPPONENTS | 428 | 1642 | 2070 | 42.2 | 1231 | 25.1 | 967 | 1 | 337 | 775 | 190 |