AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
George | 34 | 33.8 | 272-594 | .458 | 99-258 | 146-164 | .890 | 789 | 23.2 |
Leonard | 25 | 31.0 | 191-378 | .505 | 34-100 | 101-119 | .849 | 517 | 20.7 |
Powell | 40 | 25.6 | 222-455 | .488 | 80-185 | 136-173 | .786 | 660 | 16.5 |
Morris | 46 | 28.9 | 219-501 | .437 | 92-243 | 62-78 | .795 | 592 | 12.9 |
Wall | 34 | 22.2 | 138-338 | .408 | 33-109 | 77-113 | .681 | 386 | 11.4 |
Jackson | 45 | 26.4 | 189-453 | .417 | 68-192 | 59-64 | .922 | 505 | 11.2 |
Zubac | 48 | 29.3 | 193-314 | .615 | 0-2 | 100-142 | .704 | 486 | 10.1 |
Mann | 49 | 22.6 | 168-325 | .517 | 44-118 | 54-72 | .750 | 434 | 8.9 |
Kennard | 29 | 22.1 | 90-184 | .489 | 54-117 | 19-20 | .950 | 253 | 8.7 |
Batum | 47 | 22.1 | 99-231 | .429 | 73-184 | 22-34 | .647 | 293 | 6.2 |
Boston | 17 | 10.4 | 31-85 | .365 | 10-25 | 21-28 | .750 | 93 | 5.5 |
Covington | 31 | 16.5 | 58-147 | .395 | 28-87 | 25-34 | .735 | 169 | 5.5 |
Brown | 33 | 7.9 | 56-89 | .629 | 0-0 | 30-69 | .435 | 142 | 4.3 |
Coffey | 36 | 13.7 | 42-112 | .375 | 10-33 | 37-46 | .804 | 131 | 3.6 |
Diabate | 11 | 10.9 | 14-28 | .500 | 0-0 | 8-13 | .615 | 36 | 3.3 |
Preston | 10 | 7.5 | 10-26 | .385 | 4-13 | 0-2 | .000 | 24 | 2.4 |
TEAM | 50 | 241.0 | 1992-4260 | .468 | 629-1666 | 897-1171 | .766 | 5510 | 110.2 |
OPPONENTS | 50 | 241.0 | 2036-4376 | .465 | 595-1692 | 864-1128 | .766 | 5531 | 110.6 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
George | 22 | 183 | 205 | 6.0 | 178 | 5.2 | 91 | 0 | 49 | 118 | 14 |
Leonard | 31 | 125 | 156 | 6.2 | 95 | 3.8 | 35 | 0 | 30 | 41 | 10 |
Powell | 13 | 106 | 119 | 3.0 | 69 | 1.7 | 80 | 0 | 30 | 68 | 16 |
Morris | 22 | 181 | 203 | 4.4 | 83 | 1.8 | 102 | 0 | 28 | 42 | 19 |
Wall | 14 | 78 | 92 | 2.7 | 178 | 5.2 | 59 | 0 | 27 | 80 | 12 |
Jackson | 19 | 85 | 104 | 2.3 | 162 | 3.6 | 82 | 0 | 30 | 90 | 4 |
Zubac | 166 | 332 | 498 | 10.4 | 49 | 1.0 | 143 | 0 | 18 | 89 | 61 |
Mann | 49 | 129 | 178 | 3.6 | 99 | 2.0 | 84 | 0 | 28 | 47 | 13 |
Kennard | 6 | 67 | 73 | 2.5 | 35 | 1.2 | 41 | 0 | 16 | 27 | 4 |
Batum | 42 | 161 | 203 | 4.3 | 70 | 1.5 | 102 | 0 | 29 | 35 | 36 |
Boston | 7 | 18 | 25 | 1.5 | 16 | .9 | 13 | 0 | 6 | 8 | 0 |
Covington | 22 | 98 | 120 | 3.9 | 42 | 1.4 | 58 | 0 | 20 | 21 | 22 |
Brown | 52 | 71 | 123 | 3.7 | 4 | .1 | 37 | 0 | 3 | 13 | 14 |
Coffey | 16 | 27 | 43 | 1.2 | 45 | 1.3 | 40 | 0 | 6 | 14 | 2 |
Diabate | 23 | 15 | 38 | 3.5 | 2 | .2 | 13 | 0 | 4 | 7 | 4 |
Preston | 1 | 14 | 15 | 1.5 | 16 | 1.6 | 5 | 0 | 1 | 5 | 0 |
TEAM | 505 | 1690 | 2195 | 43.9 | 1143 | 22.9 | 985 | 0 | 325 | 705 | 231 |
OPPONENTS | 509 | 1632 | 2141 | 42.8 | 1205 | 24.1 | 958 | 0 | 393 | 614 | 222 |