FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
SAMFORD | Min | M-A | M-A | O-T | A | PF | PTS |
Dye | 38 | 7-10 | 3-4 | 0-6 | 2 | 4 | 19 |
N.Johnson | 29 | 3-3 | 0-0 | 1-7 | 0 | 2 | 6 |
Marshall | 20 | 3-5 | 2-3 | 0-2 | 0 | 5 | 8 |
Glover | 28 | 5-13 | 5-7 | 1-3 | 2 | 4 | 15 |
Parham | 30 | 3-7 | 2-2 | 0-1 | 6 | 5 | 10 |
Staton-McCray | 34 | 7-11 | 0-0 | 1-6 | 1 | 0 | 16 |
Campbell | 27 | 4-8 | 1-3 | 0-5 | 0 | 3 | 10 |
Rillie | 12 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 |
Achor | 7 | 0-0 | 0-0 | 0-1 | 0 | 2 | 0 |
Totals | 225 | 32-58 | 13-19 | 4-32 | 11 | 26 | 84 |
Percentages: FG .552, FT .684.
3-Point Goals: 7-20, .350 (Parham 2-4, Staton-McCray 2-4, Dye 2-5, Campbell 1-3, Marshall 0-1, Rillie 0-1, Glover 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 4 (Dye 2, Campbell, Staton-McCray).
Turnovers: 15 (Dye 5, Glover 4, Marshall 3, Parham, Rillie, Staton-McCray).
Steals: 5 (Dye 2, Marshall, N.Johnson, Staton-McCray).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FURMAN | Min | M-A | M-A | O-T | A | PF | PTS |
Slawson | 38 | 6-12 | 13-15 | 6-11 | 2 | 2 | 26 |
Williams | 27 | 4-11 | 3-4 | 4-9 | 2 | 3 | 13 |
Bothwell | 39 | 6-12 | 4-5 | 0-4 | 0 | 0 | 17 |
Foster | 35 | 4-14 | 2-3 | 4-9 | 0 | 4 | 11 |
Pegues | 41 | 4-12 | 5-7 | 1-4 | 7 | 4 | 15 |
Whitt | 26 | 2-6 | 0-0 | 0-1 | 6 | 2 | 5 |
Hughey | 10 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 |
Vanderwal | 9 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 |
Totals | 225 | 28-70 | 27-34 | 15-38 | 18 | 20 | 91 |
Percentages: FG .400, FT .794.
3-Point Goals: 8-34, .235 (Williams 2-5, Pegues 2-8, Whitt 1-3, Bothwell 1-4, Slawson 1-4, Foster 1-9, Vanderwal 0-1).
Team Rebounds: 2. Team Turnovers: None.
Blocked Shots: 3 (Foster, Slawson, Williams).
Turnovers: 7 (Williams 3, Slawson 2, Pegues, Vanderwal).
Steals: 9 (Foster 4, Slawson 3, Whitt, Williams).
Technical Fouls: None.
Samford | 34 | 42 | 8 | — | 84 |
Furman | 38 | 38 | 15 | — | 91 |
A_1,857 (4,000).