FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
FORDHAM | Min | M-A | M-A | O-T | A | PF | PTS |
Moore | 24 | 6-7 | 6-8 | 2-4 | 1 | 3 | 19 |
Novitskyi | 27 | 1-3 | 5-11 | 1-5 | 5 | 4 | 7 |
Charlton | 39 | 1-8 | 1-2 | 1-5 | 3 | 3 | 3 |
Quisenberry | 37 | 3-10 | 11-13 | 0-3 | 2 | 2 | 17 |
Richardson | 22 | 6-8 | 0-0 | 0-1 | 1 | 4 | 16 |
Rose | 16 | 1-3 | 2-2 | 0-3 | 0 | 4 | 5 |
Gray | 13 | 3-7 | 0-0 | 2-4 | 0 | 3 | 7 |
Kelly | 9 | 1-4 | 0-0 | 0-3 | 0 | 1 | 3 |
Tsimbila | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 0 |
Dean | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Riley | 3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 |
Totals | 200 | 23-53 | 25-36 | 7-31 | 12 | 25 | 79 |
Percentages: FG .434, FT .694.
3-Point Goals: 8-24, .333 (Richardson 4-5, Moore 1-1, Gray 1-3, Rose 1-3, Kelly 1-4, Tsimbila 0-1, Charlton 0-3, Quisenberry 0-4).
Team Rebounds: 3. Team Turnovers: 1.
Blocked Shots: 1 (Moore).
Turnovers: 10 (Kelly 2, Moore 2, Quisenberry 2, Tsimbila 2, Charlton, Richardson).
Steals: 7 (Charlton 2, Quisenberry 2, Moore, Richardson, Riley).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
ST. BONAVENTURE | Min | M-A | M-A | O-T | A | PF | PTS |
B.Evans | 28 | 1-4 | 0-2 | 1-6 | 2 | 3 | 2 |
Farell | 37 | 1-7 | 4-4 | 2-6 | 1 | 4 | 7 |
Venning | 23 | 4-7 | 0-0 | 0-6 | 1 | 5 | 8 |
Banks | 40 | 7-12 | 12-12 | 1-4 | 1 | 3 | 29 |
Luc | 33 | 2-8 | 5-9 | 0-1 | 6 | 4 | 10 |
Flowers | 13 | 1-3 | 0-0 | 1-1 | 0 | 5 | 3 |
Hill | 8 | 2-4 | 4-4 | 1-2 | 0 | 1 | 9 |
Amadasun | 6 | 0-0 | 0-0 | 1-3 | 0 | 1 | 0 |
Mellouk | 6 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 |
Rumpel | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 18-47 | 25-31 | 8-30 | 11 | 28 | 68 |
Percentages: FG .383, FT .806.
3-Point Goals: 7-19, .368 (Banks 3-7, Flowers 1-1, Hill 1-2, Luc 1-3, Farell 1-6).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 3 (B.Evans, Banks, Mellouk).
Turnovers: 13 (Luc 4, Banks 3, Farell 2, B.Evans, Flowers, Mellouk, Rumpel).
Steals: 5 (B.Evans 2, Banks, Farell, Flowers).
Technical Fouls: Mellouk, 13:51 second.
Fordham | 28 | 51 | — | 79 |
St. Bonaventure | 30 | 38 | — | 68 |
A_3,854 (5,480).