THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 71 | Dylan Larkin | 45 | 15 | 27 | 42 | 3 | 12 | 7 | 1 | 2 | 139 | .108 |
D | 17 | Filip Hronek | 46 | 7 | 26 | 33 | 13 | 26 | 3 | 0 | 1 | 103 | .068 |
F | 81 | Dominik Kubalik | 46 | 14 | 19 | 33 | -8 | 12 | 7 | 0 | 1 | 114 | .123 |
F | 23 | Lucas Raymond | 46 | 15 | 17 | 32 | -7 | 22 | 5 | 0 | 3 | 82 | .183 |
F | 57 | David Perron | 46 | 14 | 16 | 30 | 2 | 28 | 3 | 0 | 2 | 116 | .121 |
F | 18 | Andrew Copp | 46 | 5 | 21 | 26 | 2 | 10 | 1 | 0 | 2 | 65 | .077 |
F | 27 | Michael Rasmussen | 44 | 8 | 14 | 22 | -5 | 31 | 0 | 0 | 0 | 75 | .107 |
D | 53 | Moritz Seider | 46 | 3 | 18 | 21 | -15 | 18 | 1 | 0 | 1 | 75 | .040 |
F | 52 | Jonatan Berggren | 33 | 7 | 10 | 17 | 2 | 10 | 2 | 0 | 0 | 49 | .143 |
F | 70 | Oskar Sundqvist | 38 | 6 | 11 | 17 | -7 | 20 | 2 | 0 | 0 | 42 | .143 |
D | 2 | Olli Maatta | 42 | 4 | 11 | 15 | 6 | 6 | 0 | 0 | 0 | 32 | .125 |
F | 73 | Adam Erne | 42 | 6 | 8 | 14 | -7 | 8 | 0 | 0 | 1 | 38 | .158 |
F | 90 | Joe Veleno | 45 | 6 | 8 | 14 | 3 | 12 | 0 | 0 | 1 | 46 | .130 |
D | 8 | Ben Chiarot | 46 | 4 | 9 | 13 | -18 | 33 | 0 | 0 | 0 | 74 | .054 |
F | 24 | Pius Suter | 43 | 6 | 6 | 12 | -7 | 4 | 0 | 1 | 0 | 55 | .109 |
F | 85 | Elmer Soderblom | 21 | 5 | 3 | 8 | 0 | 8 | 0 | 0 | 2 | 30 | .167 |
D | 96 | Jake Walman | 30 | 5 | 3 | 8 | 12 | 22 | 0 | 0 | 1 | 71 | .070 |
F | 59 | Tyler Bertuzzi | 15 | 1 | 4 | 5 | -5 | 4 | 0 | 0 | 0 | 30 | .033 |
F | 14 | Robby Fabbri | 10 | 3 | 1 | 4 | 2 | 4 | 1 | 0 | 2 | 16 | .188 |
D | 82 | Jordan Oesterle | 33 | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 0 | 35 | .057 |
F | 21 | Austin Czarnik | 12 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 13 | .154 |
D | 38 | Robert Hagg | 13 | 0 | 2 | 2 | -8 | 10 | 0 | 0 | 0 | 19 | .000 |
D | 28 | Gustav Lindstrom | 20 | 0 | 2 | 2 | -8 | 8 | 0 | 0 | 0 | 12 | .000 |
F | 15 | Jakub Vrana | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | .200 |
F | 22 | Matt Luff | 7 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | .200 |
F | 54 | Givani Smith | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 3 | .000 |
F | 11 | Filip Zadina | 9 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 12 | .000 |
TEAM TOTALS | 46 | 140 | 240 | 380 | -53 | 330 | 32 | 2 | 19 | 1356 | .103 | ||
OPPONENT TOTALS | 46 | 152 | 269 | 421 | 40 | 387 | 32 | 6 | 23 | 1419 | .107 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Ville Husso | 33 | 1899 | 3.0 | 16 | 11 | 5 | 3 | 95 | 969 | 0.902 | 0 | 0 | 0 | |
39 | Alex Nedeljkovic | 9 | 513 | 4.09 | 2 | 4 | 2 | 0 | 35 | 292 | 0.88 | 0 | 0 | 2 | |
45 | Magnus Hellberg | 7 | 362 | 2.81 | 2 | 3 | 1 | 0 | 17 | 153 | 0.889 | 0 | 0 | 0 | |
TEAM TOTALS | 46 | 2802 | 3.2 | 20 | 18 | 8 | 3 | 147 | 1414 | .893 | 140 | 240 | 330 | ||
OPPONENT TOTALS | 46 | 2802 | 2.8 | 26 | 16 | 4 | 1 | 129 | 1345 | .897 | 152 | 269 | 387 |