AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Bogdanovic | 46 | 31.4 | 332-676 | .491 | 116-274 | 210-238 | .882 | 990 | 21.5 |
Cunningham | 12 | 33.3 | 93-224 | .415 | 17-61 | 36-43 | .837 | 239 | 19.9 |
Ivey | 45 | 30.2 | 234-568 | .412 | 60-188 | 151-209 | .722 | 679 | 15.1 |
Bey | 45 | 28.7 | 205-512 | .400 | 81-242 | 159-186 | .855 | 650 | 14.4 |
Burks | 36 | 21.7 | 147-327 | .450 | 68-156 | 117-144 | .813 | 479 | 13.3 |
Stewart | 38 | 28.6 | 151-338 | .447 | 52-159 | 85-115 | .739 | 439 | 11.6 |
Bagley | 25 | 21.3 | 108-201 | .537 | 9-33 | 40-52 | .769 | 265 | 10.6 |
Hayes | 45 | 26.7 | 178-457 | .389 | 53-164 | 34-42 | .810 | 443 | 9.8 |
Diallo | 41 | 16.6 | 134-234 | .573 | 5-18 | 62-109 | .569 | 335 | 8.2 |
Duren | 41 | 24.4 | 141-219 | .644 | 0-1 | 51-84 | .607 | 333 | 8.1 |
Knox | 38 | 14.7 | 80-171 | .468 | 41-110 | 26-33 | .788 | 227 | 6.0 |
Livers | 27 | 20.5 | 52-128 | .406 | 37-100 | 18-23 | .783 | 159 | 5.9 |
Joseph | 36 | 15.7 | 60-155 | .387 | 21-68 | 26-34 | .765 | 167 | 4.6 |
McGruder | 20 | 10.7 | 21-56 | .375 | 15-40 | 8-11 | .727 | 65 | 3.3 |
Noel | 13 | 11.4 | 12-28 | .429 | 1-2 | 7-10 | .700 | 32 | 2.5 |
Rhoden | 1 | 12.0 | 1-3 | .333 | 0-1 | 0-0 | .000 | 2 | 2.0 |
Key | 3 | 3.0 | 1-1 | 1.000 | 0-0 | 2-2 | 1.000 | 4 | 1.3 |
Boeheim | 1 | 1.0 | 0-0 | .000 | 0-0 | 0-0 | .000 | 0 | 0.0 |
TEAM | 49 | 241.5 | 1950-4298 | .454 | 576-1617 | 1032-1335 | .773 | 5508 | 112.4 |
OPPONENTS | 49 | 241.5 | 2153-4346 | .495 | 599-1653 | 988-1243 | .795 | 5893 | 120.3 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Bogdanovic | 26 | 141 | 167 | 3.6 | 124 | 2.7 | 80 | 1 | 28 | 103 | 4 |
Cunningham | 12 | 62 | 74 | 6.2 | 72 | 6.0 | 34 | 0 | 10 | 39 | 7 |
Ivey | 46 | 139 | 185 | 4.1 | 199 | 4.4 | 136 | 0 | 42 | 128 | 10 |
Bey | 45 | 152 | 197 | 4.4 | 67 | 1.5 | 73 | 0 | 43 | 49 | 10 |
Burks | 12 | 93 | 105 | 2.9 | 78 | 2.2 | 73 | 0 | 27 | 41 | 5 |
Stewart | 88 | 218 | 306 | 8.1 | 47 | 1.2 | 102 | 0 | 16 | 55 | 27 |
Bagley | 52 | 96 | 148 | 5.9 | 14 | .6 | 51 | 0 | 13 | 22 | 18 |
Hayes | 17 | 109 | 126 | 2.8 | 260 | 5.8 | 128 | 1 | 57 | 88 | 16 |
Diallo | 44 | 98 | 142 | 3.5 | 36 | .9 | 86 | 1 | 31 | 46 | 9 |
Duren | 140 | 219 | 359 | 8.8 | 40 | 1.0 | 104 | 0 | 25 | 49 | 32 |
Knox | 17 | 78 | 95 | 2.5 | 15 | .4 | 68 | 0 | 13 | 27 | 10 |
Livers | 16 | 50 | 66 | 2.4 | 19 | .7 | 51 | 0 | 11 | 14 | 14 |
Joseph | 10 | 38 | 48 | 1.3 | 117 | 3.3 | 52 | 0 | 15 | 25 | 3 |
McGruder | 10 | 17 | 27 | 1.4 | 14 | .7 | 15 | 0 | 5 | 7 | 0 |
Noel | 7 | 29 | 36 | 2.8 | 7 | .5 | 24 | 0 | 13 | 8 | 9 |
Rhoden | 0 | 1 | 1 | 1.0 | 0 | .0 | 3 | 0 | 0 | 0 | 0 |
Key | 0 | 1 | 1 | .3 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
Boeheim | 0 | 0 | 0 | .0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 542 | 1541 | 2083 | 42.5 | 1109 | 22.6 | 1080 | 3 | 349 | 701 | 174 |
OPPONENTS | 532 | 1674 | 2206 | 45.0 | 1269 | 25.9 | 1064 | 3 | 355 | 668 | 284 |