AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Jokic | 42 | 33.4 | 401-638 | .629 | 37-98 | 216-264 | .818 | 1055 | 25.1 |
Murray | 41 | 32.3 | 287-634 | .453 | 89-231 | 119-144 | .826 | 782 | 19.1 |
Gordon | 43 | 29.9 | 269-462 | .582 | 41-107 | 134-215 | .623 | 713 | 16.6 |
Porter | 32 | 28.9 | 192-403 | .476 | 86-213 | 47-61 | .770 | 517 | 16.2 |
Hyland | 39 | 19.7 | 164-408 | .402 | 89-229 | 63-74 | .851 | 480 | 12.3 |
Caldwell-Pope | 47 | 31.5 | 190-404 | .470 | 96-207 | 60-73 | .822 | 536 | 11.4 |
Brown | 47 | 28.9 | 210-421 | .499 | 64-159 | 46-64 | .719 | 530 | 11.3 |
Green | 27 | 19.2 | 76-142 | .535 | 10-33 | 42-61 | .689 | 204 | 7.6 |
Nnaji | 38 | 13.0 | 76-130 | .585 | 10-35 | 31-47 | .660 | 193 | 5.1 |
Jordan | 31 | 14.5 | 66-86 | .767 | 1-1 | 17-38 | .447 | 150 | 4.8 |
Cancar | 35 | 14.0 | 60-123 | .488 | 29-64 | 14-15 | .933 | 163 | 4.7 |
Braun | 44 | 13.5 | 63-136 | .463 | 14-45 | 16-27 | .593 | 156 | 3.5 |
Reed | 30 | 8.7 | 22-64 | .344 | 15-39 | 13-18 | .722 | 72 | 2.4 |
Smith | 21 | 8.0 | 21-55 | .382 | 2-6 | 1-2 | .500 | 45 | 2.1 |
Watson | 6 | 2.5 | 3-9 | .333 | 0-1 | 0-0 | .000 | 6 | 1.0 |
White | 11 | 3.1 | 3-9 | .333 | 1-3 | 0-0 | .000 | 7 | 0.6 |
TEAM | 48 | 241.0 | 2103-4124 | .510 | 584-1471 | 819-1103 | .743 | 5609 | 116.9 |
OPPONENTS | 48 | 241.0 | 1986-4156 | .478 | 557-1614 | 874-1141 | .766 | 5403 | 112.6 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Jokic | 87 | 374 | 461 | 11.0 | 415 | 9.9 | 117 | 0 | 59 | 144 | 24 |
Murray | 32 | 135 | 167 | 4.1 | 234 | 5.7 | 53 | 0 | 40 | 83 | 9 |
Gordon | 103 | 186 | 289 | 6.7 | 112 | 2.6 | 81 | 0 | 35 | 73 | 33 |
Porter | 31 | 152 | 183 | 5.7 | 35 | 1.1 | 74 | 0 | 20 | 36 | 16 |
Hyland | 10 | 73 | 83 | 2.1 | 121 | 3.1 | 64 | 0 | 26 | 64 | 11 |
Caldwell-Pope | 21 | 116 | 137 | 2.9 | 105 | 2.2 | 101 | 0 | 62 | 55 | 16 |
Brown | 35 | 158 | 193 | 4.1 | 170 | 3.6 | 112 | 0 | 49 | 72 | 33 |
Green | 22 | 49 | 71 | 2.6 | 33 | 1.2 | 53 | 0 | 12 | 27 | 7 |
Nnaji | 50 | 36 | 86 | 2.3 | 10 | .3 | 71 | 0 | 9 | 16 | 14 |
Jordan | 38 | 116 | 154 | 5.0 | 28 | .9 | 53 | 0 | 6 | 36 | 20 |
Cancar | 15 | 57 | 72 | 2.1 | 41 | 1.2 | 59 | 0 | 13 | 22 | 7 |
Braun | 27 | 60 | 87 | 2.0 | 25 | .6 | 44 | 0 | 13 | 17 | 10 |
Reed | 7 | 35 | 42 | 1.4 | 16 | .5 | 28 | 0 | 8 | 14 | 4 |
Smith | 1 | 15 | 16 | .8 | 34 | 1.6 | 12 | 0 | 6 | 19 | 6 |
Watson | 2 | 1 | 3 | .5 | 0 | .0 | 1 | 0 | 0 | 0 | 0 |
White | 3 | 4 | 7 | .6 | 0 | .0 | 5 | 0 | 1 | 1 | 2 |
TEAM | 484 | 1567 | 2051 | 42.7 | 1379 | 28.7 | 928 | 1 | 359 | 679 | 212 |
OPPONENTS | 477 | 1456 | 1933 | 40.3 | 1234 | 25.7 | 976 | 0 | 357 | 627 | 211 |