THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 21 | Jason Robertson | 49 | 32 | 33 | 65 | 28 | 14 | 7 | 0 | 5 | 195 | .164 |
F | 16 | Joe Pavelski | 49 | 14 | 33 | 47 | 33 | 6 | 7 | 0 | 0 | 114 | .123 |
F | 24 | Roope Hintz | 41 | 19 | 26 | 45 | 23 | 14 | 4 | 2 | 4 | 98 | .194 |
F | 14 | Jamie Benn | 49 | 19 | 24 | 43 | 17 | 18 | 10 | 1 | 2 | 114 | .167 |
D | 4 | Miro Heiskanen | 46 | 7 | 32 | 39 | 13 | 18 | 1 | 0 | 0 | 126 | .056 |
F | 91 | Tyler Seguin | 49 | 14 | 20 | 34 | 8 | 22 | 4 | 0 | 3 | 119 | .118 |
F | 27 | Mason Marchment | 49 | 9 | 13 | 22 | -2 | 60 | 2 | 0 | 1 | 115 | .078 |
F | 53 | Wyatt Johnston | 49 | 12 | 8 | 20 | 3 | 14 | 2 | 0 | 2 | 88 | .136 |
F | 10 | Ty Dellandrea | 49 | 6 | 13 | 19 | 9 | 29 | 0 | 0 | 2 | 55 | .109 |
D | 23 | Esa Lindell | 49 | 6 | 9 | 15 | 26 | 8 | 0 | 0 | 1 | 73 | .082 |
D | 5 | Nils Lundkvist | 43 | 4 | 10 | 14 | -6 | 26 | 1 | 0 | 2 | 69 | .058 |
D | 6 | Colin Miller | 47 | 3 | 10 | 13 | 20 | 27 | 0 | 0 | 1 | 57 | .053 |
D | 20 | Ryan Suter | 49 | 1 | 12 | 13 | -8 | 22 | 0 | 0 | 0 | 60 | .017 |
F | 12 | Radek Faksa | 49 | 6 | 4 | 10 | 5 | 25 | 0 | 1 | 2 | 48 | .125 |
D | 2 | Jani Hakanpaa | 49 | 4 | 5 | 9 | 16 | 42 | 0 | 0 | 1 | 45 | .089 |
F | 34 | Denis Gurianov | 33 | 2 | 5 | 7 | -4 | 4 | 0 | 0 | 0 | 54 | .037 |
F | 25 | Joel Kiviranta | 49 | 6 | 0 | 6 | -9 | 30 | 0 | 1 | 0 | 68 | .088 |
F | 11 | Luke Glendening | 49 | 2 | 2 | 4 | -9 | 39 | 0 | 1 | 0 | 40 | .050 |
F | 42 | Fredrik Olofsson | 13 | 1 | 3 | 4 | -1 | 2 | 0 | 0 | 1 | 17 | .059 |
F | 22 | Matej Blumel | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 7 | .143 |
D | 44 | Joel Hanley | 12 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 9 | .000 |
F | 40 | Jacob Peterson | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 1 | .000 |
F | 15 | Riley Tufte | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | .000 |
TEAM TOTALS | 49 | 168 | 263 | 431 | 161 | 449 | 38 | 6 | 27 | 1573 | .107 | ||
OPPONENT TOTALS | 49 | 125 | 221 | 346 | -180 | 421 | 27 | 2 | 19 | 1519 | .082 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jake Oettinger | 36 | 2082 | 2.22 | 21 | 7 | 5 | 4 | 77 | 1029 | 0.925 | 0 | 1 | 2 | |
41 | Scott Wedgewood | 16 | 868 | 2.97 | 7 | 6 | 3 | 1 | 43 | 485 | 0.911 | 0 | 0 | 0 | |
TEAM TOTALS | 49 | 2976 | 2.45 | 28 | 13 | 8 | 5 | 120 | 1514 | .918 | 168 | 263 | 449 | ||
OPPONENT TOTALS | 49 | 2976 | 3.16 | 21 | 25 | 3 | 2 | 155 | 1560 | .893 | 125 | 221 | 421 |