THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 13 | Johnny Gaudreau | 47 | 13 | 33 | 46 | -17 | 16 | 1 | 0 | 2 | 126 | .103 |
F | 29 | Patrik Laine | 32 | 14 | 14 | 28 | -8 | 12 | 2 | 0 | 1 | 116 | .121 |
F | 96 | Jack Roslovic | 44 | 4 | 22 | 26 | -7 | 8 | 1 | 2 | 0 | 71 | .056 |
F | 38 | Boone Jenner | 36 | 13 | 11 | 24 | -13 | 14 | 5 | 0 | 1 | 113 | .115 |
F | 14 | Gustav Nyquist | 47 | 10 | 12 | 22 | -11 | 16 | 0 | 2 | 2 | 96 | .104 |
F | 91 | Kent Johnson | 44 | 8 | 13 | 21 | -6 | 8 | 2 | 0 | 0 | 59 | .136 |
F | 59 | Yegor Chinakhov | 30 | 4 | 9 | 13 | -6 | 10 | 1 | 0 | 0 | 44 | .091 |
F | 7 | Sean Kuraly | 45 | 9 | 4 | 13 | -19 | 44 | 0 | 1 | 0 | 65 | .138 |
F | 52 | Emil Bemstrom | 21 | 4 | 7 | 11 | -4 | 2 | 1 | 0 | 0 | 35 | .114 |
D | 47 | Marcus Bjork | 26 | 3 | 8 | 11 | -5 | 24 | 1 | 0 | 0 | 29 | .103 |
F | 50 | Eric Robinson | 40 | 3 | 8 | 11 | -11 | 6 | 0 | 0 | 1 | 55 | .055 |
D | 4 | Vladislav Gavrikov | 46 | 3 | 7 | 10 | -5 | 26 | 0 | 0 | 2 | 54 | .056 |
F | 86 | Kirill Marchenko | 24 | 10 | 0 | 10 | -2 | 8 | 4 | 0 | 0 | 43 | .233 |
D | 44 | Erik Gudbranson | 46 | 1 | 8 | 9 | -20 | 36 | 0 | 0 | 1 | 61 | .016 |
D | 8 | Zach Werenski | 13 | 3 | 5 | 8 | -6 | 0 | 0 | 0 | 0 | 41 | .073 |
D | 77 | Nick Blankenburg | 14 | 3 | 4 | 7 | -8 | 8 | 0 | 0 | 1 | 22 | .136 |
D | 27 | Adam Boqvist | 17 | 0 | 7 | 7 | -4 | 2 | 0 | 0 | 0 | 20 | .000 |
F | 24 | Mathieu Olivier | 42 | 3 | 4 | 7 | -16 | 66 | 0 | 0 | 1 | 45 | .067 |
D | 2 | Andrew Peeke | 45 | 4 | 3 | 7 | -14 | 20 | 0 | 0 | 1 | 44 | .091 |
F | 34 | Cole Sillinger | 42 | 2 | 5 | 7 | -10 | 16 | 1 | 0 | 0 | 54 | .037 |
D | 22 | Jake Bean | 14 | 1 | 5 | 6 | -2 | 6 | 0 | 0 | 0 | 16 | .063 |
F | 93 | Jakub Voracek | 11 | 1 | 5 | 6 | -7 | 0 | 1 | 0 | 0 | 17 | .059 |
D | 15 | Gavin Bayreuther | 19 | 2 | 3 | 5 | -2 | 13 | 0 | 0 | 0 | 21 | .095 |
F | 17 | Justin Danforth | 6 | 2 | 1 | 3 | -3 | 4 | 0 | 0 | 0 | 10 | .200 |
F | 19 | Liam Foudy | 27 | 0 | 3 | 3 | -16 | 4 | 0 | 0 | 0 | 19 | .000 |
D | 23 | Jake Christiansen | 17 | 0 | 2 | 2 | -3 | 4 | 0 | 0 | 0 | 19 | .000 |
D | 75 | Tim Berni | 24 | 1 | 0 | 1 | -15 | 18 | 0 | 0 | 0 | 28 | .036 |
F | 16 | Brendan Gaunce | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 9 | .000 |
F | 21 | Josh Dunne | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | .000 |
F | 64 | Trey Fix-Wolansky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 |
D | 55 | David Jiricek | 2 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 4 | .000 |
F | 72 | Carson Meyer | 13 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 16 | .000 |
TEAM TOTALS | 47 | 121 | 204 | 325 | -248 | 407 | 20 | 5 | 13 | 1358 | .089 | ||
OPPONENT TOTALS | 47 | 183 | 303 | 486 | 228 | 343 | 34 | 5 | 32 | 1652 | .111 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Joonas Korpisalo | 20 | 1072 | 3.3 | 7 | 8 | 2 | 0 | 59 | 642 | 0.908 | 0 | 0 | 0 | |
90 | Elvis Merzlikins | 20 | 1057 | 4.48 | 5 | 13 | 0 | 0 | 79 | 599 | 0.868 | 0 | 0 | 4 | |
40 | Daniil Tarasov | 13 | 676 | 3.28 | 2 | 9 | 1 | 0 | 37 | 403 | 0.908 | 0 | 0 | 0 | |
TEAM TOTALS | 47 | 2840 | 3.72 | 14 | 30 | 3 | 0 | 175 | 1643 | .889 | 121 | 204 | 407 | ||
OPPONENT TOTALS | 47 | 2840 | 2.43 | 33 | 10 | 4 | 4 | 114 | 1350 | .911 | 183 | 303 | 343 |