AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Ball | 22 | 34.2 | 183-447 | .409 | 88-238 | 63-72 | .875 | 517 | 23.5 |
Rozier | 39 | 35.7 | 313-761 | .411 | 104-314 | 101-122 | .828 | 831 | 21.3 |
Oubre | 35 | 32.6 | 263-624 | .421 | 80-260 | 100-140 | .714 | 706 | 20.2 |
Washington | 48 | 32.4 | 269-611 | .440 | 96-268 | 85-111 | .766 | 719 | 15.0 |
Hayward | 23 | 32.0 | 115-269 | .428 | 24-81 | 53-69 | .768 | 307 | 13.3 |
Plumlee | 49 | 28.2 | 227-341 | .666 | 0-0 | 137-221 | .620 | 591 | 12.1 |
McDaniels | 49 | 27.1 | 203-441 | .460 | 60-178 | 80-94 | .851 | 546 | 11.1 |
Smith | 27 | 26.0 | 93-225 | .413 | 11-52 | 28-38 | .737 | 225 | 8.3 |
Richards | 40 | 17.0 | 123-197 | .624 | 0-0 | 79-109 | .725 | 325 | 8.1 |
Williams | 18 | 13.5 | 49-81 | .605 | 0-0 | 28-38 | .737 | 126 | 7.0 |
Maledon | 36 | 16.1 | 65-157 | .414 | 21-63 | 49-56 | .875 | 200 | 5.6 |
Martin | 7 | 19.1 | 14-36 | .389 | 3-14 | 4-7 | .571 | 35 | 5.0 |
Bouknight | 26 | 13.6 | 40-122 | .328 | 16-64 | 15-22 | .682 | 111 | 4.3 |
McGowens | 22 | 13.8 | 27-74 | .365 | 9-26 | 17-20 | .850 | 80 | 3.6 |
Jones | 27 | 8.8 | 31-59 | .525 | 3-11 | 8-12 | .667 | 73 | 2.7 |
Thor | 36 | 10.9 | 34-93 | .366 | 13-50 | 17-23 | .739 | 98 | 2.7 |
TEAM | 49 | 243.1 | 2049-4538 | .452 | 528-1619 | 864-1154 | .749 | 5490 | 112.0 |
OPPONENTS | 49 | 243.1 | 2113-4374 | .483 | 647-1753 | 962-1221 | .788 | 5835 | 119.1 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Ball | 23 | 91 | 114 | 5.2 | 181 | 8.2 | 77 | 0 | 25 | 66 | 7 |
Rozier | 38 | 123 | 161 | 4.1 | 202 | 5.2 | 73 | 0 | 37 | 91 | 8 |
Oubre | 52 | 127 | 179 | 5.1 | 42 | 1.2 | 104 | 0 | 55 | 44 | 13 |
Washington | 50 | 169 | 219 | 4.6 | 112 | 2.3 | 128 | 0 | 44 | 71 | 52 |
Hayward | 18 | 88 | 106 | 4.6 | 88 | 3.8 | 27 | 0 | 19 | 49 | 6 |
Plumlee | 168 | 308 | 476 | 9.7 | 178 | 3.6 | 141 | 0 | 32 | 74 | 33 |
McDaniels | 40 | 198 | 238 | 4.9 | 101 | 2.1 | 145 | 0 | 56 | 71 | 27 |
Smith | 11 | 62 | 73 | 2.7 | 138 | 5.1 | 67 | 0 | 40 | 40 | 12 |
Richards | 101 | 122 | 223 | 5.6 | 21 | .5 | 88 | 0 | 9 | 33 | 35 |
Williams | 25 | 70 | 95 | 5.3 | 5 | .3 | 32 | 0 | 13 | 14 | 16 |
Maledon | 9 | 77 | 86 | 2.4 | 86 | 2.4 | 37 | 0 | 27 | 35 | 6 |
Martin | 8 | 16 | 24 | 3.4 | 11 | 1.6 | 13 | 0 | 4 | 2 | 1 |
Bouknight | 5 | 46 | 51 | 2.0 | 28 | 1.1 | 29 | 0 | 13 | 19 | 4 |
McGowens | 8 | 28 | 36 | 1.6 | 21 | 1.0 | 17 | 0 | 4 | 9 | 4 |
Jones | 20 | 32 | 52 | 1.9 | 5 | .2 | 30 | 0 | 5 | 9 | 11 |
Thor | 18 | 44 | 62 | 1.7 | 15 | .4 | 28 | 0 | 8 | 17 | 8 |
TEAM | 594 | 1601 | 2195 | 44.8 | 1234 | 25.2 | 1036 | 0 | 391 | 644 | 243 |
OPPONENTS | 528 | 1737 | 2265 | 46.2 | 1314 | 26.8 | 1019 | 0 | 316 | 715 | 299 |