THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 28 | Elias Lindholm | 47 | 14 | 28 | 42 | 0 | 8 | 7 | 0 | 1 | 107 | .131 |
F | 73 | Tyler Toffoli | 48 | 17 | 23 | 40 | 5 | 18 | 6 | 0 | 2 | 145 | .117 |
F | 91 | Nazem Kadri | 48 | 19 | 18 | 37 | -6 | 36 | 9 | 0 | 3 | 161 | .118 |
D | 4 | Rasmus Andersson | 48 | 7 | 26 | 33 | 6 | 18 | 0 | 0 | 4 | 101 | .069 |
F | 10 | Jonathan Huberdeau | 45 | 9 | 23 | 32 | 2 | 24 | 3 | 0 | 1 | 72 | .125 |
F | 11 | Mikael Backlund | 48 | 9 | 18 | 27 | 10 | 26 | 1 | 1 | 1 | 153 | .059 |
F | 29 | Dillon Dube | 48 | 12 | 14 | 26 | 0 | 22 | 0 | 2 | 3 | 82 | .146 |
F | 88 | Andrew Mangiapane | 48 | 10 | 15 | 25 | -1 | 18 | 0 | 0 | 1 | 104 | .096 |
F | 20 | Blake Coleman | 48 | 9 | 11 | 20 | 5 | 36 | 0 | 1 | 1 | 109 | .083 |
D | 55 | Noah Hanifin | 47 | 3 | 17 | 20 | 8 | 31 | 1 | 0 | 0 | 108 | .028 |
F | 63 | Adam Ruzicka | 36 | 6 | 14 | 20 | 4 | 8 | 2 | 0 | 2 | 56 | .107 |
F | 22 | Trevor Lewis | 48 | 8 | 7 | 15 | 0 | 8 | 1 | 1 | 1 | 98 | .082 |
F | 17 | Milan Lucic | 45 | 4 | 9 | 13 | -4 | 28 | 0 | 0 | 0 | 47 | .085 |
D | 52 | MacKenzie Weegar | 47 | 1 | 12 | 13 | 2 | 32 | 0 | 0 | 1 | 81 | .012 |
D | 16 | Nikita Zadorov | 48 | 7 | 5 | 12 | 14 | 43 | 0 | 0 | 0 | 78 | .090 |
D | 26 | Michael Stone | 38 | 4 | 5 | 9 | 6 | 29 | 0 | 0 | 0 | 67 | .060 |
F | 24 | Brett Ritchie | 30 | 6 | 2 | 8 | 2 | 21 | 0 | 0 | 0 | 41 | .146 |
D | 8 | Chris Tanev | 40 | 1 | 7 | 8 | -2 | 6 | 0 | 0 | 1 | 40 | .025 |
D | 3 | Connor Mackey | 9 | 2 | 1 | 3 | -5 | 9 | 0 | 0 | 0 | 8 | .250 |
F | 71 | Walker Duehr | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | .182 |
D | 48 | Dennis Gilbert | 8 | 0 | 1 | 1 | -1 | 20 | 0 | 0 | 0 | 5 | .000 |
F | 21 | Kevin Rooney | 17 | 0 | 1 | 1 | -2 | 7 | 0 | 0 | 0 | 14 | .000 |
D | 57 | Nick DeSimone | 4 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 4 | .000 |
F | 49 | Jakob Pelletier | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
F | 41 | Matthew Phillips | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
F | 67 | Radim Zohorna | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 48 | 150 | 258 | 408 | 39 | 468 | 30 | 5 | 22 | 1698 | .088 | ||
OPPONENT TOTALS | 48 | 142 | 246 | 388 | -58 | 428 | 31 | 3 | 22 | 1332 | .107 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jacob Markstrom | 32 | 1849 | 2.82 | 13 | 12 | 5 | 0 | 87 | 825 | 0.895 | 0 | 1 | 2 | |
80 | Daniel Vladar | 18 | 1046 | 2.75 | 10 | 4 | 4 | 0 | 48 | 502 | 0.902 | 0 | 0 | 2 | |
TEAM TOTALS | 48 | 2921 | 2.83 | 23 | 16 | 9 | 0 | 136 | 1327 | .893 | 150 | 258 | 468 | ||
OPPONENT TOTALS | 48 | 2921 | 2.96 | 25 | 19 | 4 | 1 | 142 | 1689 | .912 | 142 | 246 | 428 |