THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 72 | Tage Thompson | 47 | 33 | 33 | 66 | 15 | 20 | 14 | 1 | 6 | 192 | .172 |
D | 26 | Rasmus Dahlin | 46 | 14 | 39 | 53 | 19 | 62 | 5 | 0 | 2 | 133 | .105 |
F | 89 | Alex Tuch | 47 | 23 | 30 | 53 | 13 | 12 | 5 | 0 | 5 | 138 | .167 |
F | 53 | Jeff Skinner | 44 | 20 | 28 | 48 | 13 | 27 | 6 | 0 | 0 | 130 | .154 |
F | 24 | Dylan Cozens | 47 | 17 | 26 | 43 | 3 | 24 | 3 | 2 | 1 | 122 | .139 |
F | 37 | Casey Mittelstadt | 47 | 7 | 21 | 28 | -12 | 10 | 4 | 1 | 0 | 69 | .101 |
F | 71 | Victor Olofsson | 47 | 22 | 6 | 28 | -7 | 4 | 4 | 0 | 4 | 106 | .208 |
F | 21 | Kyle Okposo | 40 | 7 | 12 | 19 | 5 | 18 | 1 | 1 | 2 | 84 | .083 |
F | 77 | JJ Peterka | 45 | 7 | 12 | 19 | 0 | 20 | 0 | 0 | 1 | 71 | .099 |
F | 22 | Jack Quinn | 40 | 7 | 12 | 19 | 2 | 4 | 1 | 0 | 1 | 63 | .111 |
D | 25 | Owen Power | 44 | 2 | 16 | 18 | 12 | 18 | 0 | 0 | 1 | 72 | .028 |
F | 17 | Tyson Jost | 29 | 4 | 8 | 12 | 0 | 15 | 0 | 0 | 0 | 45 | .089 |
F | 19 | Peyton Krebs | 39 | 6 | 6 | 12 | -2 | 30 | 0 | 1 | 0 | 35 | .171 |
F | 28 | Zemgus Girgensons | 45 | 4 | 6 | 10 | -3 | 8 | 0 | 0 | 0 | 53 | .075 |
F | 74 | Rasmus Asplund | 25 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 30 | .067 |
D | 78 | Jacob Bryson | 39 | 1 | 7 | 8 | -16 | 4 | 0 | 0 | 0 | 21 | .048 |
F | 29 | Vinnie Hinostroza | 19 | 0 | 8 | 8 | -2 | 6 | 0 | 0 | 0 | 23 | .000 |
D | 46 | Ilya Lyubushkin | 33 | 0 | 8 | 8 | 2 | 32 | 0 | 0 | 0 | 17 | .000 |
D | 10 | Henri Jokiharju | 25 | 1 | 5 | 6 | 2 | 12 | 0 | 0 | 0 | 33 | .030 |
D | 23 | Mattias Samuelsson | 34 | 1 | 4 | 5 | 11 | 14 | 0 | 0 | 0 | 48 | .021 |
D | 4 | Casey Fitzgerald | 23 | 0 | 3 | 3 | -1 | 4 | 0 | 0 | 0 | 12 | .000 |
D | 20 | Lawrence Pilut | 17 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 1 | 14 | .071 |
D | 38 | Kale Clague | 19 | 0 | 2 | 2 | -2 | 12 | 0 | 0 | 0 | 14 | .000 |
F | 15 | Anders Bjork | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
D | 4 | Jeremy Davies | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 |
F | 8 | Riley Sheahan | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | .000 |
TEAM TOTALS | 47 | 179 | 302 | 481 | 46 | 364 | 43 | 7 | 24 | 1527 | .117 | ||
OPPONENT TOTALS | 47 | 160 | 279 | 439 | -71 | 407 | 37 | 2 | 22 | 1542 | .104 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ukko-Pekka Luukkonen | 19 | 1147 | 3.34 | 13 | 5 | 1 | 0 | 64 | 623 | 0.897 | 0 | 0 | 0 | |
41 | Craig Anderson | 17 | 988 | 2.73 | 8 | 6 | 2 | 1 | 45 | 552 | 0.918 | 0 | 1 | 0 | |
31 | Eric Comrie | 12 | 686 | 3.67 | 4 | 8 | 0 | 0 | 42 | 358 | 0.883 | 0 | 1 | 0 | |
TEAM TOTALS | 47 | 2845 | 3.21 | 25 | 19 | 3 | 1 | 151 | 1533 | .896 | 179 | 302 | 364 | ||
OPPONENT TOTALS | 47 | 2845 | 3.53 | 22 | 18 | 7 | 1 | 166 | 1514 | .883 | 160 | 279 | 407 |