AVG | 3-Pnt. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | G | MIN | FGM-FGA | PCT | FGM-FGA | FTM-FTA | PCT | PTS | AVG |
Tatum | 46 | 37.1 | 465-993 | .468 | 152-431 | 346-400 | .865 | 1428 | 31.0 |
Brown | 43 | 35.8 | 433-880 | .492 | 108-321 | 181-230 | .787 | 1155 | 26.9 |
Brogdon | 41 | 24.4 | 203-423 | .480 | 80-176 | 102-116 | .879 | 588 | 14.3 |
Smart | 41 | 32.4 | 164-389 | .422 | 73-219 | 56-73 | .767 | 457 | 11.1 |
White | 49 | 26.2 | 168-383 | .439 | 74-202 | 86-100 | .860 | 496 | 10.1 |
Horford | 38 | 30.6 | 138-289 | .478 | 78-183 | 8-12 | .667 | 362 | 9.5 |
G.Williams | 48 | 27.7 | 147-302 | .487 | 73-174 | 66-77 | .857 | 433 | 9.0 |
R.Williams | 16 | 22.3 | 57-75 | .760 | 0-0 | 12-17 | .706 | 126 | 7.9 |
Hauser | 47 | 14.9 | 93-215 | .433 | 70-180 | 8-13 | .615 | 264 | 5.6 |
Pritchard | 33 | 12.8 | 62-155 | .400 | 31-93 | 8-12 | .667 | 163 | 4.9 |
Griffin | 20 | 13.4 | 30-61 | .492 | 9-27 | 15-21 | .714 | 84 | 4.2 |
Kornet | 42 | 11.7 | 70-103 | .680 | 3-9 | 18-22 | .818 | 161 | 3.8 |
Vonleh | 23 | 7.4 | 11-24 | .458 | 1-4 | 2-2 | 1.000 | 25 | 1.1 |
Kabengele | 2 | 7.0 | 1-2 | .500 | 0-1 | 0-0 | .000 | 2 | 1.0 |
Jackson | 21 | 4.7 | 6-25 | .240 | 5-19 | 1-2 | .500 | 18 | 0.9 |
Davison | 5 | 2.4 | 1-5 | .200 | 0-2 | 0-0 | .000 | 2 | 0.4 |
TEAM | 49 | 242.6 | 2049-4324 | .474 | 757-2041 | 909-1097 | .829 | 5764 | 117.6 |
OPPONENTS | 49 | 242.6 | 2065-4413 | .468 | 569-1592 | 787-1009 | .780 | 5486 | 112.0 |
___
REBOUND | REB | AST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | OFF | DEF | TOT | AVG. | AST | AVG. | PF | DQ | STL | TO | BLK |
Tatum | 49 | 345 | 394 | 8.6 | 204 | 4.4 | 99 | 0 | 49 | 129 | 34 |
Brown | 54 | 251 | 305 | 7.1 | 140 | 3.3 | 116 | 0 | 48 | 134 | 21 |
Brogdon | 31 | 144 | 175 | 4.3 | 150 | 3.7 | 59 | 0 | 24 | 63 | 11 |
Smart | 30 | 110 | 140 | 3.4 | 294 | 7.2 | 109 | 1 | 53 | 97 | 17 |
White | 28 | 120 | 148 | 3.0 | 169 | 3.4 | 114 | 0 | 37 | 51 | 45 |
Horford | 43 | 195 | 238 | 6.3 | 100 | 2.6 | 72 | 1 | 21 | 21 | 37 |
G.Williams | 55 | 170 | 225 | 4.7 | 83 | 1.7 | 119 | 2 | 31 | 53 | 20 |
R.Williams | 48 | 77 | 125 | 7.8 | 26 | 1.6 | 25 | 0 | 8 | 16 | 20 |
Hauser | 20 | 92 | 112 | 2.4 | 34 | .7 | 55 | 0 | 13 | 15 | 11 |
Pritchard | 18 | 35 | 53 | 1.6 | 37 | 1.1 | 23 | 0 | 12 | 25 | 1 |
Griffin | 16 | 50 | 66 | 3.3 | 22 | 1.1 | 35 | 0 | 6 | 6 | 3 |
Kornet | 57 | 73 | 130 | 3.1 | 27 | .6 | 54 | 0 | 7 | 16 | 32 |
Vonleh | 18 | 30 | 48 | 2.1 | 7 | .3 | 35 | 0 | 2 | 11 | 8 |
Kabengele | 3 | 2 | 5 | 2.5 | 0 | .0 | 3 | 0 | 0 | 1 | 0 |
Jackson | 2 | 12 | 14 | .7 | 8 | .4 | 7 | 0 | 4 | 2 | 4 |
Davison | 0 | 2 | 2 | .4 | 1 | .2 | 0 | 0 | 1 | 1 | 0 |
TEAM | 472 | 1708 | 2180 | 44.5 | 1302 | 26.6 | 925 | 5 | 316 | 641 | 264 |
OPPONENTS | 474 | 1668 | 2142 | 43.7 | 1110 | 22.7 | 958 | 1 | 321 | 606 | 189 |