THROUGH GAMES OF WEDNESDAY, JAN. 25, 2023
POS | NO. | PLAYER | GP | G | A | PTS | +/- | PIM | PP | SH | GW | S | PCTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 9 | Clayton Keller | 48 | 18 | 23 | 41 | -14 | 33 | 4 | 0 | 3 | 112 | .161 |
D | 14 | Shayne Gostisbehere | 48 | 9 | 20 | 29 | -8 | 28 | 3 | 1 | 1 | 99 | .091 |
F | 67 | Lawson Crouse | 43 | 16 | 11 | 27 | -2 | 22 | 3 | 0 | 1 | 82 | .195 |
D | 6 | Jakob Chychrun | 32 | 5 | 20 | 25 | 3 | 16 | 3 | 0 | 0 | 100 | .050 |
F | 8 | Nick Schmaltz | 32 | 8 | 16 | 24 | -5 | 10 | 3 | 0 | 1 | 66 | .121 |
F | 63 | Matias Maccelli | 30 | 3 | 19 | 22 | -2 | 14 | 1 | 0 | 1 | 23 | .130 |
F | 17 | Nick Bjugstad | 48 | 11 | 10 | 21 | 7 | 22 | 0 | 1 | 0 | 85 | .129 |
D | 90 | J.J. Moser | 48 | 5 | 13 | 18 | -15 | 20 | 1 | 0 | 1 | 52 | .096 |
F | 12 | Nick Ritchie | 45 | 8 | 10 | 18 | -13 | 30 | 4 | 0 | 2 | 67 | .119 |
F | 29 | Barrett Hayton | 48 | 6 | 10 | 16 | -12 | 18 | 0 | 0 | 0 | 87 | .069 |
F | 72 | Travis Boyd | 48 | 5 | 10 | 15 | -20 | 12 | 1 | 0 | 1 | 57 | .088 |
F | 36 | Christian Fischer | 48 | 8 | 7 | 15 | -7 | 18 | 0 | 1 | 0 | 78 | .103 |
F | 11 | Dylan Guenther | 31 | 6 | 9 | 15 | -6 | 8 | 4 | 0 | 1 | 52 | .115 |
D | 4 | Juuso Valimaki | 44 | 2 | 10 | 12 | -12 | 35 | 0 | 0 | 0 | 41 | .049 |
F | 22 | Jack McBain | 48 | 6 | 4 | 10 | -9 | 40 | 0 | 0 | 1 | 54 | .111 |
D | 3 | Josh Brown | 44 | 3 | 2 | 5 | -9 | 47 | 0 | 0 | 0 | 33 | .091 |
F | 38 | Liam O'Brien | 28 | 1 | 4 | 5 | 0 | 40 | 0 | 0 | 0 | 16 | .063 |
F | 53 | Michael Carcone | 9 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 15 | .133 |
D | 2 | Patrik Nemeth | 43 | 0 | 3 | 3 | -1 | 20 | 0 | 0 | 0 | 28 | .000 |
D | 51 | Troy Stecher | 48 | 0 | 3 | 3 | -3 | 23 | 0 | 0 | 0 | 48 | .000 |
F | 44 | Zack Kassian | 31 | 1 | 0 | 1 | -11 | 34 | 0 | 0 | 0 | 14 | .071 |
F | 26 | Laurent Dauphin | 3 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 5 | .000 |
F | 73 | Jan Jenik | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 |
F | 21 | Milos Kelemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
D | 61 | Dysin Mayo | 13 | 0 | 0 | 0 | -7 | 6 | 0 | 0 | 0 | 6 | .000 |
D | 25 | Conor Timmins | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | .000 |
TEAM TOTALS | 48 | 123 | 205 | 328 | -146 | 530 | 27 | 3 | 13 | 1224 | .100 | ||
OPPONENT TOTALS | 48 | 173 | 287 | 460 | 129 | 434 | 48 | 2 | 31 | 1663 | .104 |
___
POS | NO | GOALTENDER | GP | MINS | AVG | W | L | OT | SO | GA | SA | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | Karel Vejmelka | 34 | 2026 | 3.29 | 12 | 17 | 4 | 2 | 111 | 1156 | 0.904 | 0 | 0 | 2 | |
39 | Connor Ingram | 15 | 854 | 3.72 | 3 | 11 | 1 | 0 | 53 | 498 | 0.894 | 0 | 0 | 0 | |
TEAM TOTALS | 48 | 2910 | 3.42 | 15 | 28 | 5 | 2 | 164 | 1654 | .896 | 123 | 205 | 530 | ||
OPPONENT TOTALS | 48 | 2910 | 2.35 | 33 | 12 | 3 | 3 | 113 | 1214 | .900 | 173 | 287 | 434 |