FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
NEW MEXICO | Min | M-A | M-A | O-T | A | PF | PTS |
Brown | 33 | 4-10 | 0-0 | 6-12 | 2 | 1 | 8 |
Matos | 16 | 4-9 | 0-1 | 2-4 | 0 | 1 | 8 |
Francis | 20 | 0-8 | 3-4 | 1-4 | 0 | 1 | 3 |
Singleton | 36 | 5-8 | 7-10 | 2-6 | 4 | 3 | 17 |
Maluach | 30 | 5-12 | 2-2 | 1-6 | 2 | 4 | 12 |
Manuel | 24 | 4-7 | 0-0 | 2-5 | 1 | 3 | 8 |
Johnson | 18 | 1-3 | 1-2 | 0-3 | 0 | 1 | 3 |
Marin | 15 | 4-6 | 3-4 | 1-4 | 0 | 5 | 13 |
Dorsey | 8 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 |
Totals | 200 | 27-64 | 16-23 | 15-46 | 9 | 19 | 72 |
Percentages: FG .422, FT .696.
3-Point Goals: 2-12, .167 (Marin 2-3, Johnson 0-1, Maluach 0-1, Manuel 0-1, Francis 0-6).
Team Rebounds: 4. Team Turnovers: 1.
Blocked Shots: 11 (Manuel 4, Singleton 4, Brown 2, Maluach).
Turnovers: 9 (Francis 3, Maluach 2, Manuel, Marin, Matos, Singleton).
Steals: 1 (Singleton).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
DIXIE STATE | Min | M-A | M-A | O-T | A | PF | PTS |
Greene | 18 | 1-6 | 3-4 | 3-9 | 1 | 1 | 5 |
Nicolds | 35 | 5-7 | 0-0 | 0-2 | 2 | 2 | 12 |
Gooden | 34 | 0-8 | 2-6 | 0-1 | 5 | 0 | 2 |
Pope | 27 | 2-8 | 0-1 | 0-4 | 1 | 4 | 5 |
Staine | 35 | 4-14 | 4-4 | 3-8 | 2 | 4 | 13 |
Schofield | 24 | 4-10 | 2-4 | 3-5 | 1 | 4 | 11 |
Mulibea | 19 | 6-12 | 0-0 | 2-4 | 2 | 2 | 15 |
Gilbert | 6 | 0-0 | 0-0 | 0-1 | 2 | 2 | 0 |
Parker | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 22-66 | 11-19 | 11-34 | 16 | 20 | 63 |
Percentages: FG .333, FT .579.
3-Point Goals: 8-24, .333 (Mulibea 3-4, Nicolds 2-2, Schofield 1-2, Pope 1-4, Staine 1-7, Parker 0-1, Gooden 0-4).
Team Rebounds: 5. Team Turnovers: None.
Blocked Shots: 1 (Greene).
Turnovers: 7 (Pope 2, Staine 2, Greene, Nicolds, Schofield).
Steals: 6 (Gooden 3, Gilbert, Nicolds, Staine).
Technical Fouls: None.
New Mexico | 27 | 45 | — | 72 |
Dixie State | 26 | 37 | — | 63 |
A_771 (4,779).