For Games of Friday, April 9
NOTE: Only games with one or both pitchers designated are listed below
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
SD Musgrove | (R) | 1 | 1 | 1-0 | 0.00 | 1-0 | 0.00 | 0-0 | 0.00 | 1-0 | |
TEX Arihara | (R) | 8:05p | 1 | 1 | 0-0 | 5.40 | 0-0 | 0.00 | 0-0 | 5.40 | 0-1 |
___
LAST APPEARANCE | 2020 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-4 | vs ARI | W | 6.0 | 3 | 0 | 0-0 | 0.0 | 0.00 | 1-3 | 3.0 | 1 | 0.00 | 0-0-1 |
4-3 | at KC | N | 5.0 | 6 | 3 | 0-0 | 0.0 | 0.00 | 0-0 | 3.0 | 6 | 15.00 | 0-1-0 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
NYY Kluber | (R) | 1 | 1 | 0-0 | 2.25 | 0-0 | 2.25 | 0-0 | 0.00 | 1-0 | |
TB Hill | (L) | 3:10p | 1 | 1 | 0-0 | 9.00 | 0-0 | 0.00 | 0-0 | 9.00 | 0-1 |
___
LAST APPEARANCE | 2020 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-3 | vs TOR | N | 4.0 | 5 | 1 | 0-0 | 0.0 | 0.00 | 5-2 | 5.0 | 3 | 1.80 | 1-0-1 |
4-3 | at MIA | N | 4.0 | 5 | 4 | 0-0 | 0.0 | 0.00 | 1-2 | 4.0 | 9 | 15.75 | 0-1-0 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
LAA Heaney | (L) | 1 | 1 | 0-1 | 21.00 | 0-1 | 21.00 | 0-0 | 0.00 | 0-1 | |
TOR Zeuch | (R) | 7:07p | 1 | 1 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 1-0 |
___
LAST APPEARANCE | 2020 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-3 | vs CWS | L | 3.0 | 5 | 7 | 0-0 | 0.0 | 0.00 | 1-1 | 6.0 | 8 | 7.50 | 0-0-0 |
4-4 | at NYY | N | 4.0 | 3 | 0 | 0-0 | 0.0 | 0.00 | 0-0 | 5.0 | 2 | 1.80 | 1-0-1 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
DET Teheran | (R) | 1 | 1 | 1-0 | 1.80 | 1-0 | 1.80 | 0-0 | 0.00 | 1-0 | |
CLE Plesac | (R) | 7:10p | 1 | 1 | 0-1 | 3.00 | 0-0 | 0.00 | 0-1 | 3.00 | 0-1 |
___
LAST APPEARANCE | 2021 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-3 | vs CLE | W | 5.0 | 4 | 1 | 1-0 | 5.0 | 1.80 | 1-1 | 4.0 | 3 | 2.25 | 0-0-1 |
4-3 | at DET | L | 6.0 | 6 | 2 | 0-1 | 6.0 | 3.00 | 2-1 | 2.0 | 4 | 13.50 | 0-0-0 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
OAK Manaea | (L) | 1 | 1 | 0-1 | 9.64 | 0-1 | 9.64 | 0-0 | 0.00 | 0-1 | |
HOU McCullers Jr. | (R) | 8:10p | 1 | 1 | 1-0 | 1.80 | 0-0 | 0.00 | 1-0 | 1.80 | 1-0 |
___
LAST APPEARANCE | 2021 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-4 | vs HOU | L | 4.2 | 6 | 5 | 0-1 | 4.2 | 9.64 | 3-6 | 4.1 | 5 | 6.23 | 0-0-0 |
4-3 | at OAK | W | 5.0 | 2 | 1 | 1-0 | 5.0 | 1.80 | 6-2 | 4.0 | 1 | 0.00 | 0-0-1 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
WSH Ross | (R) | 0 | 0 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | 0.00 | 0-0 | |
LAD Buehler | (R) | 4:10p | 1 | 1 | 0-0 | 3.00 | 0-0 | 0.00 | 0-0 | 3.00 | 1-0 |
___
LAST APPEARANCE | 2020 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
9-29 | vs CLE | W | 6.0 | 4 | 1 | 0-0 | 0.0 | 0.00 | 0-2 | 0.0 | 0 | 0.00 | 0-0-0 |
4-4 | at COL | N | 6.0 | 4 | 2 | 0-0 | 0.0 | 0.00 | 0-1 | 3.0 | 3 | 9.00 | 1-0-1 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
COL Gomber | (L) | 1 | 1 | 0-1 | 3.00 | 0-1 | 3.00 | 0-0 | 0.00 | 0-1 | |
SF Cueto | (R) | 4:35p | 1 | 1 | 0-0 | 4.76 | 0-0 | 0.00 | 0-0 | 4.76 | 1-0 |
___
LAST APPEARANCE | 2020 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-4 | vs LAD | L | 3.0 | 1 | 1 | 0-0 | 0.0 | 0.00 | 0-0 | 6.0 | 3 | 1.50 | 0-0-0 |
4-3 | at SEA | N | 5.2 | 6 | 3 | 0-1 | 9.1 | 8.68 | 9-4 | 3.1 | 0 | 0.00 | 1-0-1 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
PHI Wheeler | (R) | 1 | 1 | 1-0 | 0.00 | 1-0 | 0.00 | 0-0 | 0.00 | 1-0 | |
ATL Morton | (R) | 7:20p | 1 | 1 | 0-1 | 5.40 | 0-0 | 0.00 | 0-1 | 5.40 | 0-1 |
___
LAST APPEARANCE | 2021 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-3 | vs ATL | W | 7.0 | 1 | 0 | 1-0 | 7.0 | 0.00 | 7-5 | 2.0 | 0 | 0.00 | 0-0-0 |
4-3 | at PHI | L | 5.0 | 6 | 3 | 0-1 | 5.0 | 5.40 | 2-4 | 3.0 | 2 | 3.00 | 0-0-0 |
___
2021 | HOME | AWAY | TEAM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PITCHERS | TIME | G | GS | W-L | ERA | REC | ERA | REC | ERA | REC | |
CIN Mahle | (R) | 1 | 1 | 1-0 | 3.60 | 1-0 | 3.60 | 0-0 | 0.00 | 1-0 | |
ARI Widener | (R) | 9:40p | 1 | 1 | 1-0 | 0.00 | 0-0 | 0.00 | 1-0 | 0.00 | 1-0 |
___
LAST APPEARANCE | 2020 | VS. | OPP. | CAR | BULLPEN | VS. | OPPONENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPP. | D | IP | H | ER | W-L | IP | ERA | REC | IP | H | ERA | W-L-S |
4-3 | vs STL | W | 5.0 | 4 | 2 | 0-0 | 0.0 | 0.00 | 0-1 | 4.0 | 3 | 6.75 | 0-0-0 |
4-4 | at SD | W | 6.0 | 3 | 0 | 0-0 | 0.0 | 0.00 | 0-0 | 3.0 | 3 | 3.00 | 0-0-1 |
___
TEAM REC-Team's Record in games started by today's pitcher.
CAR-Career record versus this opponent.
VS OPP-Pitcher's record versus this opponent.