FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
GEORGIA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Moore | 34 | 2-6 | 1-1 | 1-5 | 1 | 0 | 6 |
Wright | 37 | 9-11 | 7-11 | 3-10 | 3 | 3 | 26 |
Alvarado | 39 | 5-10 | 0-0 | 1-3 | 3 | 1 | 13 |
Devoe | 36 | 5-14 | 1-2 | 0-2 | 4 | 2 | 12 |
Usher | 26 | 3-5 | 0-0 | 0-0 | 3 | 4 | 6 |
Parham | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 |
Sturdivant | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
Howard | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Didenko | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Gigiberia | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 |
James | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 26-50 | 9-14 | 5-21 | 14 | 12 | 69 |
Percentages: FG .520, FT .643.
3-Point Goals: 8-20, .400 (Alvarado 3-5, Parham 1-1, Wright 1-1, Sturdivant 1-2, Moore 1-3, Devoe 1-6, Usher 0-2).
Team Rebounds: 2. Team Turnovers: 2.
Blocked Shots: 3 (Devoe, Moore, Wright).
Turnovers: 6 (Devoe 2, Alvarado, Moore, Usher, Wright).
Steals: 9 (Alvarado 5, Usher 2, Devoe, Moore).
Technical Fouls: None.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
VIRGINIA TECH | Min | M-A | M-A | O-T | A | PF | PTS |
Aluma | 34 | 5-15 | 2-4 | 7-14 | 5 | 2 | 12 |
Mutts | 25 | 4-6 | 0-0 | 2-5 | 1 | 3 | 9 |
Alleyne | 34 | 3-12 | 4-5 | 0-1 | 0 | 2 | 12 |
Bede | 27 | 1-1 | 0-0 | 0-1 | 2 | 0 | 2 |
Radford | 36 | 4-6 | 3-3 | 0-3 | 2 | 1 | 11 |
Cattoor | 25 | 1-2 | 1-2 | 0-1 | 2 | 3 | 4 |
Bamisile | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 |
N'Guessan | 7 | 0-1 | 0-0 | 1-1 | 0 | 3 | 0 |
Pemsl | 4 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 |
Totals | 200 | 19-46 | 10-14 | 10-28 | 12 | 15 | 53 |
Percentages: FG .413, FT .714.
3-Point Goals: 5-14, .357 (Alleyne 2-7, Cattoor 1-1, Bamisile 1-2, Mutts 1-2, Aluma 0-2).
Team Rebounds: 3. Team Turnovers: None.
Blocked Shots: 3 (Bede, Mutts, Radford).
Turnovers: 15 (Alleyne 4, Mutts 4, Cattoor 3, Aluma 2, Bamisile 2).
Steals: 1 (Aluma).
Technical Fouls: None.
Georgia Tech | 24 | 45 | — | 69 |
Virginia Tech | 24 | 29 | — | 53 |
A_250 (10,052).