BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | .258 | .319 | 2411 | 333 | 622 | 164 | 6 | 67 | 323 | 199 | 555 | 24 | 5 | 35 |
J.Davis | .500 | .500 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Refsnyder | .407 | .469 | 27 | 6 | 11 | 3 | 0 | 1 | 5 | 2 | 3 | 0 | 0 | 0 |
Bogaerts | .335 | .399 | 254 | 42 | 85 | 20 | 0 | 6 | 31 | 25 | 58 | 3 | 0 | 6 |
Devers | .328 | .383 | 274 | 53 | 90 | 24 | 1 | 16 | 43 | 20 | 52 | 2 | 0 | 9 |
Martinez | .326 | .394 | 233 | 40 | 76 | 23 | 0 | 8 | 30 | 25 | 60 | 0 | 0 | 0 |
Duran | .297 | .366 | 37 | 8 | 11 | 3 | 2 | 0 | 2 | 3 | 10 | 2 | 0 | 0 |
Vázquez | .278 | .318 | 180 | 18 | 50 | 13 | 0 | 4 | 29 | 10 | 33 | 1 | 1 | 3 |
Verdugo | .247 | .288 | 247 | 30 | 61 | 14 | 0 | 4 | 35 | 15 | 30 | 0 | 1 | 2 |
Cordero | .227 | .302 | 132 | 21 | 30 | 9 | 1 | 3 | 20 | 14 | 40 | 1 | 0 | 3 |
Bradley Jr. | .224 | .273 | 196 | 11 | 44 | 14 | 1 | 1 | 22 | 13 | 42 | 2 | 2 | 0 |
Story | .223 | .303 | 242 | 38 | 54 | 15 | 0 | 11 | 48 | 26 | 85 | 9 | 0 | 4 |
Hernández | .209 | .273 | 215 | 27 | 45 | 16 | 0 | 4 | 24 | 18 | 38 | 0 | 1 | 0 |
Dalbec | .207 | .282 | 174 | 22 | 36 | 6 | 1 | 5 | 17 | 16 | 55 | 1 | 0 | 3 |
Arroyo | .187 | .227 | 91 | 10 | 17 | 3 | 0 | 3 | 10 | 3 | 17 | 3 | 0 | 2 |
Wong | .167 | .143 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Plawecki | .136 | .256 | 66 | 6 | 9 | 1 | 0 | 1 | 5 | 9 | 16 | 0 | 0 | 0 |
Shaw | .000 | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
Araúz | .000 | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
Downs | .000 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
___
PITCHERS | W | L | ERA | G | GS | SV | IP | H | R | ER | HR | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Totals | 39 | 31 | 3.59 | 70 | 70 | 16 | 626.1 | 536 | 278 | 250 | 77 | 203 | 596 |
Plawecki | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schreiber | 2 | 0 | 0.84 | 22 | 0 | 2 | 21.1 | 11 | 3 | 2 | 1 | 5 | 25 |
Wacha | 6 | 1 | 2.34 | 12 | 12 | 0 | 65.1 | 49 | 19 | 17 | 7 | 19 | 48 |
A.Davis | 1 | 1 | 2.54 | 27 | 1 | 0 | 28.1 | 23 | 8 | 8 | 2 | 15 | 31 |
Sawamura | 0 | 1 | 2.96 | 26 | 0 | 0 | 24.1 | 20 | 10 | 8 | 2 | 7 | 18 |
Eovaldi | 4 | 2 | 3.16 | 12 | 12 | 0 | 68.1 | 65 | 28 | 24 | 16 | 10 | 72 |
Diekman | 2 | 0 | 3.28 | 29 | 0 | 1 | 24.2 | 17 | 12 | 9 | 4 | 19 | 32 |
Pivetta | 7 | 5 | 3.31 | 14 | 14 | 0 | 81.2 | 60 | 30 | 30 | 8 | 29 | 82 |
Houck | 4 | 3 | 3.45 | 19 | 4 | 5 | 44.1 | 38 | 17 | 17 | 2 | 16 | 44 |
Whitlock | 2 | 1 | 3.51 | 13 | 9 | 1 | 48.2 | 44 | 21 | 19 | 6 | 11 | 49 |
Winckowski | 2 | 1 | 3.68 | 3 | 3 | 0 | 14.2 | 17 | 6 | 6 | 1 | 5 | 9 |
Danish | 2 | 0 | 3.86 | 21 | 0 | 0 | 25.2 | 21 | 12 | 11 | 4 | 4 | 21 |
Strahm | 2 | 2 | 3.92 | 26 | 0 | 3 | 20.2 | 19 | 11 | 9 | 1 | 5 | 23 |
Hill | 3 | 4 | 4.35 | 13 | 13 | 0 | 60.0 | 60 | 33 | 29 | 8 | 15 | 50 |
Brasier | 0 | 2 | 4.44 | 28 | 0 | 0 | 26.1 | 26 | 13 | 13 | 5 | 4 | 25 |
Robles | 1 | 2 | 4.71 | 21 | 0 | 2 | 21.0 | 18 | 14 | 11 | 4 | 9 | 16 |
Valdez | 0 | 1 | 5.40 | 11 | 0 | 0 | 13.1 | 8 | 8 | 8 | 0 | 6 | 13 |
Crawford | 1 | 2 | 6.41 | 10 | 2 | 0 | 19.2 | 22 | 15 | 14 | 4 | 12 | 24 |
Barnes | 0 | 3 | 7.94 | 20 | 0 | 2 | 17.0 | 17 | 18 | 15 | 2 | 12 | 14 |