FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
BOISE ST. | Min | M-A | M-A | O-T | A | PF | PTS |
Armus | 20 | 4-4 | 2-2 | 1-3 | 0 | 4 | 10 |
Kigab | 31 | 6-10 | 3-4 | 3-6 | 1 | 3 | 15 |
Alston | 27 | 5-11 | 3-4 | 0-1 | 1 | 2 | 14 |
Dennis | 33 | 7-9 | 0-0 | 0-7 | 5 | 2 | 14 |
Shaver | 30 | 2-7 | 7-7 | 1-6 | 2 | 1 | 12 |
Doutrive | 27 | 5-11 | 5-5 | 0-5 | 1 | 1 | 17 |
Rice | 25 | 2-5 | 0-0 | 0-2 | 0 | 0 | 5 |
N.Smith | 5 | 1-2 | 1-1 | 0-2 | 0 | 1 | 3 |
Kuzmanovic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Milner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 32-59 | 21-23 | 5-32 | 10 | 14 | 90 |
Percentages: FG .542, FT .913.
3-Point Goals: 5-19, .263 (Doutrive 2-6, Rice 1-3, Shaver 1-3, Alston 1-4, Dennis 0-1, Kigab 0-1, N.Smith 0-1).
Team Rebounds: 4. Team Turnovers: None.
Blocked Shots: 5 (Kigab 2, Armus, Dennis, Shaver).
Turnovers: 11 (Alston 3, Dennis 2, Kigab 2, Shaver 2, Doutrive, Rice).
Steals: 6 (Kigab 2, Rice 2, Doutrive, Shaver).
Technical Fouls: Doutrive, 10:40 second.
FG | FT | Reb | |||||
---|---|---|---|---|---|---|---|
WYOMING | Min | M-A | M-A | O-T | A | PF | PTS |
Oden | 27 | 3-10 | 4-4 | 1-4 | 1 | 4 | 10 |
Dusell | 26 | 1-4 | 4-4 | 0-1 | 1 | 3 | 7 |
Foster | 28 | 4-14 | 0-0 | 2-4 | 2 | 1 | 8 |
Maldonado | 35 | 6-11 | 3-4 | 2-9 | 3 | 4 | 17 |
Marble | 27 | 4-10 | 0-0 | 3-5 | 2 | 4 | 10 |
Williams | 30 | 5-11 | 2-2 | 0-3 | 3 | 2 | 13 |
Jeffries | 27 | 2-5 | 0-0 | 0-4 | 2 | 1 | 5 |
Totals | 200 | 25-65 | 13-14 | 8-30 | 14 | 19 | 70 |
Percentages: FG .385, FT .929.
3-Point Goals: 7-25, .280 (Marble 2-2, Maldonado 2-4, Dusell 1-2, Jeffries 1-4, Williams 1-4, Oden 0-3, Foster 0-6).
Team Rebounds: 2. Team Turnovers: 1.
Blocked Shots: 3 (Foster 2, Oden).
Turnovers: 10 (Maldonado 4, Dusell 2, Foster, Jeffries, Marble, Oden).
Steals: 2 (Foster, Marble).
Technical Fouls: Williams, 10:40 second.
Boise St. | 55 | 35 | — | 90 |
Wyoming | 33 | 37 | — | 70 |
.