Update: Wednesday, 9:30 p.m. — The Wilton police have released the latest list of roads deemed passable. Conditions are still hazardous. Please use caution.
Road | Reason For Closure | Status |
Belden Hill Ln. | Trees and wires | Passable |
Belden Hill Rd #130 | Trees and wires | 1 Lane |
Belden Hill Rd #329 | Trees and wires | Passable |
Belden Hill Rd #332 | Trees and wires | Passable |
Belden Hill Rd/Norwalk line | Trees and wires | Passable |
Blue Ridge Rd/ Timber Top Tr | Trees and wires | Passable |
BranchBrook Rd #112 | Trees and wires | Closed |
BroadAxe Rd #24 | Trees | Closed |
Buckingham Ridge Road | Trees and wires | Passable |
Calvin Rd #41 | Trees and wires | Passable |
Cannon Rd #303 | Tree on wires | 1 Lane |
Cannon Rd/Springbrook Rd | Trees and wires | Passable |
Cardinal Ln | Trees and wires | Passable |
Carriage Dr #45 | Trees and wires | Closed |
Catalpa Rd #33 | Trees and wires | Passable |
Catalpa Rd #260 | Trees and wires | Closed |
Catalpa Rd/Warncke Rd | Trees and wires | Passable |
Cheesespring Rd/Thayer Pond Rd | Trees and wires | Closed |
Cherry La. Near Sharp Hill Rd | Tree Down | Closed |
Chestnut Hill Rd #181 | Trees and wires | 1 Lane |
Chestnut Hill Rd #341 | Trees and wires | Closed |
Chicken St #54 | Trees and wires | Closed |
Church/W Church | Tree Down | Closed |
Cider Mill Place #21 | Tree Down | Passable |
Connery St/Sunset Pass | Trees and wires | Closed |
Clover Dr #28 | Trees and wires | 1 Lane |
Danbury Rd/PowderHorn Hill Rd | Low Trees and wires | Passable |
Deepwood Rd | Trees and wires | Closed |
Deforest Rd #65 | Tree Down | Passable |
Dudley Rd #37 | Tree on wires | Passable |
Dudley Rd #67 | Tree on wires | 1 Lane |
Dudley Rd #226 | Tree on wires | 1 Lane |
English Dr #18 | Trees and wires | 1 Lane |
Fairfax Rd | Tree Down | Closed |
Friendlee Ln | Trees and wires | Passable |
Exeter Ln | Trees and wires | Closed |
Gaylord Dr. South | Trees and wires | Passable |
Glen Hill Rd #75 | Trees and wires | Passable |
Graenest Ridge Rd #35 | Trees and wires | Passable |
Great Nor #14 | Trees and wires | Closed |
Greenbriar Ln #9 | Trees and wires | Closed |
Hearthstone Ln | Tree on wires | Passable |
Heather Ln #159 | Trees and wires | Passable |
Highfield Rd #99 | Trees and wires | 1 Lane |
Hillbrook Rd #52 | Trees and wires | Closed |
Hulda Hill Rd #70, #123 | Trees and wires | 1 Lane |
Ivy Ln #95 | Trees and wires | Closed |
Juniper Pl #24 | Trees Down | Passable |
Keelers Ridge Rd #5 | Trees and wires | Passable |
Kings Ln #20 | Tree Down | Closed |
Laurel Lane #8 | Trees and wires | Passable |
Little Brook/Topfield Rd | Trees Passable | Passable |
Longmeadow Rd #69 | Trees and wires | Closed |
Lovers Ln | Trees and wires | Closed |
Mather St #94 | Trees and wires | Closed |
Mountain Rd/Indian Hill Towards RT 7 | Tree and wires | Closed |
New Canaan Rd #121 | Wires | 1lane |
Nod Hill Rd #141, #224, #364 | Trees and wires | Passable |
Nod Hill Rd #558 | Trees and wires | 1 Lane |
Nod Hill Rd #573 | Tree on wires | Passable |
Nod Hill Rd in From Ridgefield Rd | Trees and wires | 1 Lane |
Oak Ledge | Trees and wires | Closed |
Old Belden Hill Rd #59 | Trees and wires | Closed |
Old Belden Hill Rd/Norwalk Line | Trees and wires | Closed |
Old Driftway | Trees and wires | Closed |
Old Huckleberry Rd #30 | Trees Down | Passable |
Old Huckleberry Rd #180 | Trees and wires | Closed |
Olmstead hill Rd/Hemmelskamp East End | Trees and wires | Passable |
Olmstead Hill Rd #264 | Trees and wires | Passable |
Pelham Rd and Quarry way | Trees and wires | Closed |
Pine Ridge Rd #67/#92/#105 | Trees and wires | Closed |
Range/BroadAxe | Trees and wires | 1 Lane |
Range/Buckboard | Trees and wires | 1 Lane |
Partrick Ln/Boas Ln | Trees and wires | Closed |
Raymond Lane #98 | Trees and wires | Passable |
Richards La | Trees and wires | Closed |
Riding club Rd #1 | Trees and wires | Closed |
Ridgefield Rd/Nod Hill Rd | Wires | 1 Lane |
Ridgefield Rd/Old Ridgefield Rd | Tree Down | Passable |
River Rd/Glen River | Tree Down | Passable |
Rivergate Dr #22 | Trees and wires | 1 lane |
Rivergate Dr #231 | Tree on Wires | 1 lane |
Route 7 North Bound near Wilton Acres | Tree on Wires | Passable |
Ruscoe Rd #44 | Trees and wires | Passable |
Salem Rd #30 | Trees and wires | Passable |
Scribner Hill Rd/Blackbirch Rd | Trees and wires | Passable |
Seir Hill Rd #25 | Trees and wires | 1 Lane |
Sharp Hill Rd/Danbury Rd | Trees and wires | 1 Lane |
Signal Hill Rd #201 | Tree and wires | 1 Lane |
Spectacle/Fox Run Rd | Trees and wires | Closed |
Spoonwood Ln #18 | Trees and wires | 1 Lane |
Spruce Dr/Pine Ridge Rd | Trees Down | Closed |
St. Johns #56 | Trees and wires | Closed |
Struges Ridge Rd/Coley Rd | Trees and wires | Passable |
Sturge Ridge Rd/Cedar Rd | Tree Down | Closed |
Sturges Ridge Rd/Liberty St | Trees and wires | Closed |
Sturges Ridge Rd/Orchard Ln | Trees and wires | Passable |
Sturges Ridge Rd/Little Fox Rd | Tree Down | Passable |
SugarBush Ct | Trees and wires | Passable |
Saunders Dr. | Tree Down | Closed |
Tanners Dr near Cul De Sac | Trees and wires | Closed |
Thayer Pond Rd #505 | Trees and wires | Closed |
Twin Oak Ln #54 | Trees and wires | Closed |
Wakefield Rd #7 | Trees and wires | Closed |
Wampum Hill #34 | Trees and wires | Closed |
West meadow #21 | Trees and wires | Closed |
Whipple Rd | Trees and wires | 1 Lane |
Wild Duck #15 | Tree Down | Passable |
Wild Duck #93 | Tree Down | Passable |
Wilridge #67 | Trees and wires | Closed |
Wilton Acres | Trees and wires | Closed |
Wilton Woods | Trees and wires | Closed |
WoodChuck Ln | Trees and wires | 1 Lane |
Update: Wednesday, 5:20 p.m. —
Following is the list of passable and closed roads the Wilton police issued this afternoon.
Road | Reason For Closure | Status |
Arrowhead Rd | Trees and wires | Closed |
Belden Hill Ln. | Trees and wires | Passable |
Belden Hill Rd #130 | Trees and wires | 1 Lane |
Belden Hill Rd #329 | Trees and wires | Passable |
Belden Hill Rd #332 | Trees and wires | Passable |
Belden Hill Rd/Norwalk line | Trees and wires | Passable |
Blue Ridge Rd/ Timber Top Tr | Trees and wires | Passable |
BranchBrook Rd #112 | Trees and wires | Closed |
BroadAxe Rd #24 | Trees | Closed |
Buckingham Ridge Road | Trees and wires | Passable |
Calvin Rd #41 | Trees and wires | Passable |
Cannon Rd #303 | Tree on wires | 1 Lane |
Cannon Rd/Springbrook Rd | Trees and wires | Passable |
Cardinal Ln | Trees and wires | Passable |
Carriage Dr #45 | Trees and wires | Closed |
Catalpa Rd #33 | Trees and wires | Passable |
Catalpa Rd #260 | Trees and wires | Closed |
Catalpa Rd/Warncke Rd | Trees and wires | Passable |
Cheesespring Rd/Thayer Pond Rd | Trees and wires | Closed |
Cherry La. Near Sharp Hill Rd | Tree Down | Closed |
Chestnut Hill Rd #181 | Trees and wires | 1 Lane |
Chestnut Hill Rd #341 | Trees and wires | Closed |
Chicken St #54 | Trees and wires | Closed |
Church/W Church | Tree Down | Closed |
Cider Mill Place #21 | Tree Down | Passable |
Connery St/Sunset Pass | Trees and wires | Closed |
Clover Dr #28 | Trees and wires | 1 Lane |
Danbury Rd/PowderHorn Hill Rd | Low Trees and wires | Passable |
Deepwood Rd | Trees and wires | Closed |
Deforest Rd #65 | Tree Down | Closed |
Dudley Rd #37 | Tree on wires | Passable |
Dudley Rd #67 | Tree on wires | 1 Lane |
Dudley Rd #226 | Tree on wires | 1 Lane |
English Dr #18 | Trees and wires | 1 Lane |
Fairfax Rd | Tree Down | Closed |
Friendlee Ln | Trees and wires | Passable |
Exeter Ln | Trees and wires | Closed |
Gaylord Dr. South | Trees and wires | Passable |
Glen Hill Rd #75 | Trees and wires | Passable |
Graenest Ridge Rd #35 | Trees and wires | Passable |
Great Nor #14 | Trees and wires | Closed |
Greenbriar Ln #9 | Trees and wires | Closed |
Hearthstone Ln | Tree on wires | Passable |
Heather Ln #159 | Trees and wires | Passable |
Highfield Rd #99 | Trees and wires | 1 Lane |
Hulda Hill Rd #123 | Trees and wires | 1 Lane |
Ivy Ln #95 | Trees and wires | Closed |
Juniper Pl #24 | Trees Down | Passable |
Kelloge Dr #180 | Trees and wires | Closed |
Keelers Ridge Rd #5 | Trees and wires | Passable |
Kings Ln #20 | Tree Down | Closed |
Laurel Lane #8 | Trees and wires | Passable |
Linden Tree Rd #177 | Trees and wires | Closed |
Little Brook/Topfield Rd | Trees Passable | Passable |
Longmeadow Rd #69 | Trees and wires | Closed |
Lovers Ln | Trees and wires | Closed |
Mather St #94 | Trees and wires | Closed |
Mayflower Dr | Trees and wires | Closed |
Mountain Rd/Indian Hill Towards RT 7 | Tree and wires | Closed |
New Canaan Rd #121 | Wires | 1lane |
Nod Hill Rd #364 | Trees and wires | Passable |
Nod Hill Rd #558 | Trees and wires | 1 Lane |
Nod Hill Rd #573 | Tree on wires | Passable |
Nod Hill Rd in From Ridgefield Rd | Trees and wires | 1 Lane |
Oak Ledge | Trees and wires | Closed |
Old Belden Hill Rd #59 | Trees and wires | Closed |
Old Belden Hill Rd/Norwalk Line | Trees and wires | Closed |
Old Driftway | Trees and wires | Closed |
Old Huckleberry Rd #30 | Trees Down | Passable |
Old Huckleberry Rd #180 | Trees and wires | Closed |
Olmstead hill Rd/Hemmelskamp East End | Trees and wires | Passable |
Olmstead Hill Rd #264 | Trees and wires | Passable |
Pelham Rd and Quarry way | Trees and wires | Closed |
Pine Ridge Rd #67/#92/#105 | Trees and wires | Closed |
Range/BroadAxe | Trees and wires | 1 Lane |
Range/Buckboard | Trees and wires | 1 Lane |
Partrick Ln/Boas Ln | Trees and wires | Closed |
Raymond Lane #98 | Trees and wires | Passable |
Richards La | Trees and wires | Closed |
Riding club Rd #1 | Trees and wires | Closed |
Ridgefield Rd/Nod Hill Rd | Wires | 1 Lane |
Ridgefield Rd/Old Ridgefield Rd | Tree Down | Passable |
River Rd/Glen River | Tree Down | Passable |
Rivergate Dr #22 | Trees and wires | 1 lane |
Rivergate Dr #231 | Tree on Wires | 1 lane |
Route 7 North Bound near Wilton Acres | Tree on Wires | Passable |
Ruscoe Rd #44 | Trees and wires | Closed |
Salem Rd #30 | Trees and wires | Passable |
Scribner Hill Rd/Blackbirch Rd | Trees and wires | Passable |
Seir Hill Rd #25 | Trees and wires | 1 Lane |
Sharp Hill Rd/Danbury Rd | Trees and wires | 1 Lane |
Signal Hill Rd #201 | Tree and wires | 1 Lane |
Silver Spring Rd #8 | Trees and wires | Passable |
Silver Spring Rd/ Race Track | Trees and wires | Closed |
Spectacle/Fox Run Rd | Trees and wires | Closed |
Spoonwood Ln #18 | Trees and wires | 1 Lane |
Spruce Dr/Pine Ridge Rd | Trees Down | Closed |
St. Johns #56 | Trees and wires | Closed |
Struges Ridge Rd/Coley Rd | Trees and wires | Passable |
Sturge Ridge Rd/Cedar Rd | Tree Down | Closed |
Sturges Ridge Rd/Liberty St | Trees and wires | Closed |
Sturges Ridge Rd/Orchard Ln | Trees and wires | Passable |
Sturges Ridge Rd/Little Fox Rd | Tree Down | Passable |
SugarBush Ct | Trees and wires | Closed |
Saunders Dr. | Tree Down | Closed |
Tanners Dr near Cul De Sac | Trees and wires | Closed |
Thayer Pond Rd #505 | Trees and wires | Closed |
Twin Oak Ln #54 | Trees and wires | Closed |
Wakefield Rd #7 | Trees and wires | Closed |
Wampum Hill #34 | Trees and wires | Closed |
West meadow #21 | Trees and wires | Closed |
Whipple Rd | Trees and wires | 1 Lane |
Wild Duck #15 | Tree Down | Passable |
Wild Duck #93 | Tree Down | Passable |
Wilridge #67 | Trees and wires | Closed |
Wilton Acres | Trees and wires | Closed |
Wilton Woods | Trees and wires | Closed |
WoodChuck Ln | Trees and wires | 1 Lane |
Update: Wednesday, 8:30 a.m. — Wilton police report the following roads are now passable. In some cases, there may be only one lane. Travel is still hazardous, use extreme caution. Crews are out working, be prepared for delays.
Belden Hill (all reported blockages: Nos. 130, 227, 322, 329)
Blue Ridge at No. 57
Cannon Road at No 303 (one lane)
Dudley Road at Nos. 37, 67, 226 (one lane)
Gaylord Drive South
Glen Hill Road at No. 75
Heather Lane at No. 159
Nod Hill Road at Nos. 364, 558, 573 (one lane)
Range Road/Broad Axe (one lane)
Range Road/Buckboard (one lane)
Rivergate Drive at Nos. 22 and 231 (one lane)
Seir Hill Road at No. 95
Signal Hill Road at No. 201 (one lane — Signal Hill at No 135 is still closed)
Spoonwood Lane at No. 18
Update: Tuesday 3:30 p.m. — Wilton police report the following roads are now passable. In many cases there may only be one lane open and officials ask that you proceed with extreme caution.
Belden Hill at No. 227
Calvin Road at No. 41
Church and West Church
Cider Mill Place at No. 21
Graenest Ridge Road at No. 35
Honey Hill Road at Mather Street
Honey Hill Road at Mayapple Road
Juniper Place at No. 28
Laurel Lane at No 8
Little Brook at Topfield Road
Middlebrook Farm Road at No. 33
(Middlebrook Farm Road at No. 180 is still closed.)
Millstone Road at No. 37
Olmstead Hill Road at Hemmelskamp (East end)
Olmstead Hill Road at No. 264, No. 322 and No. 408
Quail Ridge Road at No. 30
Ridgefield Road and Old Ridgefield Road
River Road at Glen River
Route 7 North near Wilton Acres
Scribner Hill Road at Blackbirch
Scribner Hill Road at No. 41
Silver Spring Road at No. 8
Sturges Ridge Road at Orchard Lane and at Little Fox Road
Wild Duck at No. 15 and No. 93
Update: Tuesday 8 a.m. — Wilton police report the following roads are either closed or blocked due to downed trees and wires:
Mountain Road by No. 322
Belden Hill by the Norwalk line
Old Belden Hill by the Norwalk line
Old Belden Hill by No. 78
Arrowhead Road
Linden Tree by No. 177
Ground Pine Road by No. 8
New Canaan Road by No. 121
Oak Ledge
Roxbury Lane
Catalpa Road by No. 33
Olmstead Hill by 322
Mather Street by No. 94
Middlebrook Farm by No. 180
Scribner Hill by Blackbirch
Quail Ridge
Honey Hill by Mayapple
Church Street by West church
Blue Ridge Road by No. 57
Cora Lane by Sunset Pass
Sturges by Liberty
Pine Ridge by No 67
Friendlee Lane
Cannon Road by Springbrook
Sharp Hill by Danbury Road
Hurlbutt Street by Hyland
Update: Monday, 10 p.m. — Wilton police report the following road closures due to trees and downed wires:
Wampum Hill by 11
Catalpa Road/Warncke Road
Mollbrook Road by 30
Ridgefield Road by 735
Westport Road/Heather Lane
Grumman Hill/Exeter
Pond Road by 101
Ruscoe Road by 74
Glen Hill Road by 75
Overridge Lane by 50
Ridgefield Road by 826
Sturges Ridge/Coley Road
Belden Hill by 332
Greenbirar Lane by 9
Wakefield Road by 7
Whipple Road
Rivergate Drive by 190
Range Road/Buckboard
Dudley Road by 45
Range Road/Broadaxe Lane
Spectacle Lane/Fox Run
Belden Hill by 329
Hurlbutt Street/Skunk Lane
Danbury Road/Seeley Road
Sunset Pass by 17
Hulda Hill by 127
Grumman Avenue by 39
Deepwood
Brookside by 25
Horseshoe by 62
Portland Avenue
Kent Hill/Chipmunk
Update: Monday, 8:30 p.m. — Wilton police report the following road closures due to trees and wires down:
Heather Lane by 159
Catalpa Road by 260
Riding Club Road by No. 1
Chestnut Hill Road by 239
Salem Road by 30
Olmstead Hill Road by 264
Spoonwood Road by 17
Westport Road by 308
West Meadow by 18
Sharp Hill Road by 206
Ruscoe Road by 44
Highfield Road by 99
Cannon Road by 90
Seir Hill Road by 95
Ivy Lane by 9
Thayer Pond Road by 505
Update: Monday, 7:10 p.m. — The Norwalk River is flowing at 39 cubic feet per second, which is higher than it had been flowing earlier this week, when it was closer to 30 cubic feet per second. It is still at a moderate flow.
The record flow was 318 cubic feet per second recorded in 2007.
Update: Monday, 6:45 p.m. — Wilton power outages have spiked to 5,373 CL&P customers, 73% of the town.
CL&P reports 334,196 customers, 26% of its base, have lost power due to Hurricane Sandy.
Other outages in the area:
Westport — 5,033 (40%)
Weston — 3,464 (90%)
Stamford — 17,327 (31%)
Ridgefield — 3,678 (34%)
Redding — 2,384 (61%)
Norwalk — 9,200 (31%)
New Canaan — 4,790 (57%)
Darien — 3,912 (50%)
Greenwich — 10,002 (35%)
These numbers are changing continuously as Sandy intensifies.
Power restoration will not be undertaken until crews can work safely.
For fallen trees and downed wires, call the Wilton police general number at 834-6260. Save 911 for true emergencies.
To report a power outage, call CL&P at 800-226-2000 or use the Report an Outage link at cl-p.com.
The worst of the storm is expected to hit us between 6 and 10 p.m., according to the Weather Channel.
Fallen trees and wires have closed areas of the following roads in Wilton: Coley Road, Gaylord Drive, Wilridge Road, West Meadow Road and Raymond Lane.
As of this evening, areas of English Drive, St. John's Road, Ridgefield Road, Nod Hill Road, Sturges Ridge, and Linden Road also closed becasue of fallen trees or wires.
For more information on road closures, visit wiltonct.org.